Schedule
Updated on 2 June 2019,
| TIME | THURSDAY 6 JUNE | Number of Boats | |
|---|---|---|---|
| Start | Finish | ||
| 18:00:00 | 19:00:00 | Team Leader meeting | 1 |
| TIME | FRIDAY 7 JUNE | Number of Boats | |
| Start | Finish | ||
| 18:00:00 | 19:30:00 | Opening Ceremony - Bibs for ICF ranking leaders | 1.5 |
| TIME | SATURDAY 8 JUNE - WORLD CUP 1 | Number of Boats | |
| Start | Finish | ||
| CLASSIC COMPETITION | |||
| 14:30:00 | 14:40:00 | WC1 | 10 |
| 14:43:00 | 14:58:00 | MC1 | 15 |
| 15:01:00 | 15:46:00 | MK1 | 45 |
| 15:49:00 | 16:08:00 | WK1 | 19 |
| 16:40:00 | 16:49:00 | MC2 | 9 |
| 16:52:00 | 16:54:00 | WC2 | 2 |
| Medals Presentation | |||
| 19:00:00 | 19:30:00 | Classic - medals presentation | 6 |
| TIME | SUNDAY 9 JUNE - WORLD CUP 2 | Number of Boats | |
| Start | Finish | ||
| Sprint Group 1 - Heats 1 | |||
| 09:00:00 | 09:09:30 | WK1 - heats 1 | 19 |
| 09:12:30 | 09:20:00 | MC1 - heats 1 | 15 |
| 09:23:00 | 09:45:30 | MK1 - heats 1 | 45 |
| 09:48:30 | 09:53:30 | WC1 - heats 1 | 10 |
| Sprint Group 1 - Heats 2 | |||
| 11:00:00 | 11:07:00 | WK1 - heats 2 | 14 |
| 11:10:00 | 11:15:00 | MC1 - heats 2 | 10 |
| 11:18:00 | 11:38:00 | MK1 - heats 2 | 40 |
| Sprint Group 2 - Heats | |||
| 12:45:00 | 12:49:30 | MC2 - heats | 9 |
| 12:52:30 | 13:53:30 | WC2 - heats | 2 |
| Sprint - Final | |||
| 17:00:00 | 17:15:00 | WK1 - final | 15 |
| 17:18:00 | 17:30:00 | MC1 - final | 12 |
| 17:33:00 | 17:48:00 | MK1 - final | 15 |
| 17:51:00 | 18:03:00 | WC1 - final | 12 |
| 18:15:00 | 18:24:00 | MC2 - final | 10 |
| 18:27:00 | 18:29:00 | WC2 - final | 10 |
| Medals Presentation | |||
| 19:00:00 | 19:30:00 | Sprint - medals presentation | 6 |
| TIME | MONDAY 10 JUNE - ICF RANKING | Number of Boats | |
| Start | Finish | ||
| ICF RANKING - CLASSIC MASS START | |||
| 09:00:00 | 09:00:00 | WC1 | 1 |
| 09:10:00 | 09:10:00 | MC1 | 1 |
| 09:20:00 | 09:20:00 | MK1 | 1 |
| 09:30:00 | 09:30:00 | WK1 | 1 |
| 10:30:00 | 10:30:00 | MC2 | 1 |
| 10:40:00 | 10:40:00 | WC2 | 1 |
| Medals Presentation | |||
| 14:00:00 | 14:30:00 | Classic Mass start - medals presentation | 6 |






