Canoe Slalom

2024 ICF CANOE SLALOM WORLD CUP KRAKOW KRAKOW POL 13-16 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 87.44 +2.11 6
Men's K1 SENIOR Heats 1 88.15 +7.06 35
Men's K1 SENIOR Heats 2 87.46 +3.75 7
Men's K1 SENIOR Semifinal 1 89.36 +3.62 9
Men's C1 SENIOR Final 1 97.02 +5.90 6
Men's C1 SENIOR Heats 1 91.31 +4.18 9
Men's C1 SENIOR Semifinal 1 93.29 0.00 1
2024 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 06-09 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 147.05 +65.18 62
Men's C1 SENIOR Heats 1 91.04 +4.67 17
2024 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 30 May-02 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 149.56 +47.90 8
Men's K1 SENIOR Heats 1 104.02 +10.67 29
Men's K1 SENIOR Semifinal 1 100.77 +3.20 9
Men's C1 SENIOR Final 1 101.57 0.00 1
Men's C1 SENIOR Heats 1 106.85 +7.39 17
Men's C1 SENIOR Semifinal 1 106.77 +3.57 8
2024 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS LJUBLJANA 16-19 May
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 90.78 +4.22 4
Men's K1 SENIOR Heats 1 97.08 +6.30 9
Men's C1 SENIOR Final 1 90.32 0.00 1
Men's C1 SENIOR Heats 1 94.34 +4.84 7
Men's K1x3 SENIOR Final 1 173.72 +68.55 7
Men's C1x3 SENIOR Final 1 104.95 0.00 1
2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE VAIRES-SUR-MARNE FRA 05-08 Oct
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 96.94 +7.78 28
Men's K1 SENIOR Heats 2 97.65 +8.73 29
Men's C1 SENIOR Heats 1 152.42 +57.24 41
Men's C1 SENIOR Heats 2 101.30 +6.15 21
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 82.70 +3.59 19
Men's K1 SENIOR Semifinal 1 105.25 +14.29 34
Men's C1 SENIOR Heats 1 88.68 +4.61 19
Men's C1 SENIOR Semifinal 1 159.83 +61.74 28
Men's K1x3 SENIOR Final 1 98.70 +6.94 6
Men's C1x3 SENIOR Final 1 101.46 +2.29 4
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Men's K1 JUNIOR Final 1 83.31 +1.54 3
Men's K1 JUNIOR Heats 1 84.21 +3.43 2
Men's K1 JUNIOR Semifinal 1 88.25 +3.70 4
Men's C1 JUNIOR Final 1 87.13 0.00 1
Men's C1 JUNIOR Heats 1 85.81 0.00 1
Men's C1 JUNIOR Semifinal 1 92.20 +1.29 2
Men's K1x3 JUNIOR Final 1 101.66 +12.66 8
Men's C1x3 JUNIOR Final 1 101.48 +8.69 5
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Men's K1 JUNIOR Final 1 90.99 +0.88 3
Men's K1 JUNIOR Heats 1 87.77 +6.30 16
Men's K1 JUNIOR Semifinal 1 95.44 +3.31 6
Men's C1 JUNIOR Final 1 150.36 +51.16 10
Men's C1 JUNIOR Heats 1 85.72 0.00 1
Men's C1 JUNIOR Semifinal 1 98.59 0.00 1
Men's C1x3 JUNIOR Final 1 110.26 +6.96 3
Men's C1x3 U23 Final 1 102.31 +1.94 3
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 15-18 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 89.29 +3.29 10
Men's K1 SENIOR Semifinal 1 101.81 +15.57 32
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 92.23 +8.92 43
Men's K1 SENIOR Heats 2 89.04 +3.91 7
Men's K1 SENIOR Semifinal 1 99.30 +8.83 25
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 01-04 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 98.52 +10.74 37
Men's K1 SENIOR Heats 2 93.56 +3.13 5
Men's K1 SENIOR Semifinal 1 108.75 +16.41 35
2022 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS CESKE BUDEJOVICE CZE 11-14 Aug
Event Phase Score Difference Rank
Men's K1 JUNIOR Final 1 82.26 +0.79 2
Men's K1 JUNIOR Heats 1 145.67 +55.71 30
Men's K1 JUNIOR Heats 2 94.08 +2.33 2
Men's K1 JUNIOR Semifinal 1 87.12 +5.30 8
Men's C1 JUNIOR Final 1 91.58 +1.27 2
Men's C1 JUNIOR Heats 1 105.01 +5.67 8
Men's C1 JUNIOR Semifinal 1 92.96 +5.80 8
Men's K1x3 JUNIOR Final 1 106.69 0.00 1
Men's C1x3 U23 Final 1 107.47 0.00 1
2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 05-10 Jul
Event Phase Score Difference Rank
Men's C1x3 U23 Final 1 104.66 +12.34 3
Men's K1 JUNIOR Heats 1 81.69 +2.44 11
Men's K1 JUNIOR Semifinal 1 301.04 +217.05 40
Men's C1 JUNIOR Final 1 95.69 +4.50 7
Men's C1 JUNIOR Heats 1 89.05 +6.79 15
Men's C1 JUNIOR Semifinal 1 91.36 +2.15 3
Men's K1x3 JUNIOR Final 1 112.67 +17.46 7