Canoe Slalom
| 2017 ICF CANOE SLALOM WORLD CUP 3 | MARKKLEEBERG GER | 30 Jun-02 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 16-18 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 4 | SEU ESP | 07-09 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | FOZ D IGUACU BRA | 22-26 Apr | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 4 | LA SEU D URGELL ESP | 01-03 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

