Canoe Sprint

2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's K2 SENIOR 200 Final A 00:33.910 +00:02.598 8
Men's K2 SENIOR 200 Heats 2 00:34.937 +00:02.222 5
Men's K2 SENIOR 200 Semifinal 1 00:34.092 +00:00.438 2
Men's K4 SENIOR 500 Heats 2 01:28.764 +00:06.734 8
Men's K2 SENIOR 1000 Heats 2 03:40.137 +00:19.283 9
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS RACICE CZE 23-27 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final C 00:37.501 9
Men's K1 SENIOR 200 Heats 3 00:37.747 6
Men's K1 SENIOR 200 Semifinal 2 00:37.615 5
Men's K1 SENIOR 1000 Heats 3 03:53.983 7
Men's K1 SENIOR 1000 Semifinal 2 03:53.155 8
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Heats 4 03:32.163 +00:16.662 6
Men's K2 U23 1000 Semifinal 2 03:23.343 +00:07.508 7
Men's K1 U23 200 Final C 00:38.261 +00:00.860 5
Men's K1 U23 200 Heats 2 00:37.861 +00:02.070 7
Men's K1 U23 200 Semifinal 4 00:38.988 +00:02.443 7
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Heats 1 3:33.658 14.891 5
Men's K2 SENIOR 1000 Semifinal 1 3:20.921 11.190 8
Men's K2 SENIOR 500 Final B 1:36.917 2.686 4
Men's K2 SENIOR 500 Heats 4 1:35.196 3.150 3
Men's K2 SENIOR 500 Semifinal 1 1:34.754 3.786 4
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 00:03:29.284 17
Men's K2 U23 1000 Heats 2 00:03:25.276 4
Men's K2 U23 1000 Semifinal 1 00:03:33.572 7
Men's K2 U23 200 Heats 4 00:00:35.364 5
Men's K2 U23 200 Semifinal 1 00:00:35.752 7
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Heats 5 01:59.194 +00:08.395 7
Men's K2 SENIOR 1000 Heats 5 03:23.056 +00:02.896 4
Men's K2 SENIOR 1000 Semifinal 3 03:21.422 +00:07.339 7
Men's K1 SENIOR 5000 Final A 22:07.047 +02:53.004 29
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MOSCOW RUS 06-10 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final C 03:23.501 +00:08.174 9
Men's K2 SENIOR 1000 Heats 4 03:18.856 +00:10.395 8
Men's K2 SENIOR 1000 Semifinal 1 03:28.339 +00:10.977 8
Men's K4 SENIOR 1000 Heats 2 03:12.593 +00:22.018 9
Men's K2 SENIOR 500 Final B 01:35.714 +00:02.575 5
Men's K2 SENIOR 500 Heats 1 01:36.244 +00:04.837 5
Men's K2 SENIOR 500 Semifinal 2 01:34.140 +00:05.864 6
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 0:03:16.342 0:00:00.996 2
Men's K2 U23 1000 Heats 4 0:03:22.139 0:00:04.656 4
Men's K4 U23 1000 Heats 2 0:03:10.132 0:00:18.312 8

Canoe Marathon

2019 ICF CANOE MARATHON WORLD CHAMPIONSHIPS SHAOXING CHN 17-20 Oct
Event Phase Score Difference Rank
Men's K1 SENIOR 3600 Heats 1 00:17:43.41 15