Paracanoe
| 2025 ICF PARACANOE WORLD CHAMPIONSHIPS | MILAN ITA | 20-24 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2024 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 09-11 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ICF PARACANOE WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||
|
|||||||||||||||
| 2021 ECA PARACANOE EUROPEAN CHAMPIONSHIPS | POZNAN POL | 03-06 Jun | |||||||||||||
|
|||||||||||||||
| 2019 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 21-24 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF PARACANOE WORLD CHAMPIONSHIPS | MONTEMOR O VELHO POR | 22-25 Aug | |||||||||||||
|
|||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CUP 2 - PARACANOE | SZEGED HUN | 25-27 May | |||||||||||||
|
|||||||||||||||
| 2016 PARACANOE WORLD CUP 1 | DUISBURG | 20-22 May | |||||||||||||
|
|||||||||||||||

