Canoe Sprint
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR-O-VELHO | 23-26 Jul | |||||||||||||||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CUP 3 | COPENHAGEN | 29-31 May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS | MANTES-EN-YVELINES FRA | 26-29 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Canoe Slalom
2024 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 06-09 Jun | |||||||||||||
|
2024 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LJUBLJANA | 16-19 May | |||||||||||||
|
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 17-19 Jun | |||||||||||||||||||
|
2022 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 26-29 May | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP FINAL PAU | PAU FRA | 10-12 Sep | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU ESP | 03-05 Sep | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 11-13 Jun | |||||||||||||||||||
|
2021 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS (AND OLYMPIC QUALIFIER) | IVREA ITA | 06-09 May | |||||||||||||||||||
|
2020 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 16-18 Oct | |||||||||||||||||||
|
2020 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | PRAGUE CZE | 18-20 Sep | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||
|
2019 EUROPEAN CANOE SLALOM CHAMPIONSHIPS | PAU FRA | 30 May-02 Jun | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 29 Jun-01 Jul | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | PAU FRA | 26 Sep-01 Oct | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP 4 | IVREA ITA | 01-03 Sep | |||||||||||||||||||
|
Wildwater Canoeing
2021 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
2018 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | CELJE SLO | 15-17 Jun | |||||||||||||||||||||||||
|
2018 ICF WILDWATER CANOEING WORLD CUP 1 AND 2 | BANJA LUKA BIH | 08-10 Jun | |||||||||||||||||||||||||
|
2017 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | PAU FRA | 23 Sep-01 Oct | |||||||||||||||||||
|