Canoe Slalom
| 2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | SOLKAN SLO | 19-22 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LJUBLJANA-TACEN SLO | 06-11 Jul | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 4 | TACEN SLO | 31 Aug-02 Sep | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 3 | LIPTOVSKY MIKULAS SVK | 03-05 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 26-28 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS | VIENNA AUT | 30 May-01 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||

