Canoe Slalom
2024 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LJUBLJANA | 16-19 May | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 10-12 Jun | |||||||||||||||||||
|
2022 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 26-29 May | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG | MARKKLEEBERG GER | 18-20 Jun | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 11-13 Jun | |||||||||||||||||||
|
2021 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS (AND OLYMPIC QUALIFIER) | IVREA ITA | 06-09 May | |||||||||||||||||||
|
2020 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 06-08 Nov | |||||||||||||||||||
|
2020 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 16-18 Oct | |||||||||||||||||||
|
2020 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | PRAGUE CZE | 18-20 Sep | |||||||||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||||||||
|
2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 14-16 Jun | |||||||||||||||||||
|
2019 EUROPEAN CANOE SLALOM CHAMPIONSHIPS | PAU FRA | 30 May-02 Jun | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP 4 | TACEN SLO | 31 Aug-02 Sep | |||||||||||||||||||
|
2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 29 Jun-01 Jul | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP 1 | LIPTOVSKY MIKULAS SVK | 22-24 Jun | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | PAU FRA | 26 Sep-01 Oct | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 08-10 Sep | |||||||||||||||||||
|
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP FINAL | TACEN - LJUBJANA SLO | 09-11 Sep | |||||||||||||||||||
|
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||
|
2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||
|
Wildwater Canoeing
2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | RIVER VRBAS - BANJA LUKA BIH | 01-05 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||
|