Canoe Slalom
| 2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
Wildwater Canoeing
| 2021 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF JUNIOR & U23 WILDWATER CANOEING WORLD CHAMPIONSHIPS | BANJA LUKA BIH | 23-28 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | CELJE SLO | 15-17 Jun | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2013 ICF WILDWATER CANOEING WORLD CUP 1 & 2 | RIVER VRBAS -BANJA LUKA BIH | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||

