Paracanoe
| 2025 ICF PARACANOE WORLD CHAMPIONSHIPS | MILAN ITA | 20-24 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2024 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 09-11 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ICF PARACANOE WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF PARACANOE WORLD CHAMPIONSHIPS | HALIFAX CAN | 03-07 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF PARACANOE WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ECA PARACANOE EUROPEAN CHAMPIONSHIPS | POZNAN POL | 03-06 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF PARACANOE WORLD CUP 1 (PARALYMPIC QUALIFIER) | SZEGED HUN | 13-15 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2020 ICF PARACANOE WORLD CUP | SZEGED HUN | 25-26 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 21-24 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF PARACANOE WORLD CUP | POZNAN POL | 23-25 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF PARACANOE WORLD CHAMPIONSHIPS | MONTEMOR O VELHO POR | 22-25 Aug | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 2016 PARACANOE WORLD CUP 1 | DUISBURG | 20-22 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF PARACANOE WORLD CHAMPIONSHIPS (INCLUDING PARALYMPIC GAMES QUALIFICATION) | DUISBURG GER | 17-19 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF PARACANOE WORLD CHAMPIONSHIPS (INCLUDING PARALYMPIC GAMES QUALIFICATION) | MILAN ITA | 19-21 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF PARACANOE WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
Canoe Marathon
| 2022 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PONTE DE LIMA POR | 29 Sep-02 Oct | |||||||||||||
|
|||||||||||||||

