Canoe Slalom

2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 94.37 +10.69 46
Men's C1 SENIOR Heats 2 87.44 +3.16 8
Men's C1 SENIOR Semifinal 1 102.33 +4.60 17
Men's C1x3 SENIOR Final 1 99.23 +3.79 4
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 104.40 +7.03 30
Men's C1 SENIOR Heats 2 105.32 +6.68 19
Men's C2 SENIOR Final 1 103.81 +1.00 2
Men's C2 SENIOR Heats 1 117.85 +11.26 14
Men's C2 SENIOR Semifinal 1 107.48 +3.73 4
2017 ICF CANOE SLALOM WORLD CUP 4 IVREA ITA 01-03 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 104.06 +10.51 32
Men's C1 SENIOR Heats 2 100.18 +4.14 7
Men's C1 SENIOR Semifinal 1 101.10 +6.88 17
Men's C2 SENIOR Heats 1 110.51 +9.51 10
Men's C2 SENIOR Semifinal 1 113.00 +8.63 11
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 109.76 +14.26 40
Men's C1 SENIOR Heats 2 99.38 +1.71 2
Men's C1 SENIOR Semifinal 1 114.50 +14.75 24
Men's C2 SENIOR Final 1 110.41 +1.46 6
Men's C2 SENIOR Heats 1 104.66 +2.05 4
Men's C2 SENIOR Semifinal 1 112.15 +2.61 3
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 100.36 +0.66 3
Men's C1 SENIOR Semifinal 1 110.84 +6.46 14
Men's C2 SENIOR Final 1 120.10 +10.14 8
Men's C2 SENIOR Heats 1 110.13 +1.35 2
Men's C2 SENIOR Semifinal 1 114.39 +3.60 6
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 89.35 +4.47 19
Men's C1 SENIOR Semifinal 1 105.92 +8.68 15
Men's C2 SENIOR Heats 1 100.75 +6.83 8
Men's C2 SENIOR Semifinal 1 117.10 +8.08 11
2016 ICF CANOE SLALOM WORLD CUP FINAL TACEN - LJUBJANA SLO 09-11 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 94.52 +20.07 14
Men's C1 SENIOR Heats 1 108.60 +2.59 6
Men's C1 SENIOR Semifinal 1 114.97 +9.50 23
Men's C2 SENIOR Heats 1 184.15 +66.82 22
Men's C2 SENIOR Heats 2 132.00 +13.40 5
Men's C2 SENIOR Semifinal 1 86.49 +7.50 12
2016 ICF CANOE SLALOM WORLD CUP 4 PRAGUE CZE 02-04 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 96.11 +3.63 6
Men's C1 SENIOR Semifinal 1 104.36 +4.71 11
Men's C2 SENIOR Final 1 116.19 +7.90 5
Men's C2 SENIOR Heats 1 103.66 +3.27 4
Men's C2 SENIOR Semifinal 1 115.68 +2.75 8
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR Heats 1 115.32 +3.08 4
Men's C2 SENIOR Semifinal 1 120.64 +9.44 12
2016 ICF CANOE SLALOM WORLD CUP 2 LA SEU D'URGELL ESP 10-12 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 100.84 +8.42 32
Men's C1 SENIOR Heats 2 102.50 +6.44 17
Men's C2 SENIOR Final 1 103.76 +4.23 3
Men's C2 SENIOR Heats 1 102.91 +4.33 11
Men's C2 SENIOR Semifinal 1 106.91 +3.50 9
2016 ICF CANOE SLALOM WORLD CUP 1 IVREA ITA 03-05 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 104.79 +12.97 27
Men's C1 SENIOR Heats 2 97.53 +2.74 3
Men's C1 SENIOR Semifinal 1 104.74 +12.46 19
Men's C2 SENIOR Final 1 108.48 +1.11 2
Men's C2 SENIOR Heats 1 103.28 +5.22 5
Men's C2 SENIOR Semifinal 1 112.29 +5.07 4
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 99.39 +12.97 43
Men's C1 SENIOR Heats 2 89.04 +0.13 2
Men's C1 SENIOR Semifinal 1 102.98 +9.58 22
Men's C1x3 SENIOR Final 1 110.21 +4.09 2
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 94.84 +6.33 15
Men's C1 SENIOR Semifinal 1 114.19 +14.55 18
Men's C2 SENIOR Heats 1 105.92 +9.19 17
Men's C2 SENIOR Heats 2 100.12 +1.34 3
Men's C2 SENIOR Semifinal 1 117.63 +8.61 16
2015 ICF CANOE SLALOM WORLD CUP 3 LIPTOVSKY MIKULAS SVK 03-05 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 102.61 +10.21 30
Men's C1 SENIOR Heats 2 98.85 +2.81 3
Men's C1 SENIOR Semifinal 1 101.56 +5.11 15
Men's C2 SENIOR Heats 1 108.52 +5.63 17
Men's C2 SENIOR Heats 2 104.88 +2.30 2
Men's C2 SENIOR Semifinal 1 112.54 +8.46 18
Men's C1x3 SENIOR Final 1 DNS null
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 83.55 +8.27 17
Men's C1 SENIOR Semifinal 1 91.71 +5.22 16
Men's C2 SENIOR Heats 1 98.05 +14.16 21
Men's C2 SENIOR Heats 2 92.00 +8.06 8
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 88.46 +1.82 5
Men's C1 SENIOR Semifinal 1 97.90 +6.09 17
Men's C2 SENIOR Heats 1 95.78 +2.91 5
Men's C2 SENIOR Semifinal 1 107.25 +7.28 14
Men's C1x3 SENIOR Final 1 110.09 +1.71 3
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 91.72 +6.67 24
Men's C1 SENIOR Heats 2 87.50 +5.34 8
Men's C1 SENIOR Semifinal 1 100.84 +8.65 18
Men's C2 SENIOR Heats 1 149.75 +57.65 28
Men's C2 SENIOR Heats 2 101.10 +9.48 18
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 278.14 +168.36 45
Men's C1 SENIOR Heats 2 121.75 +15.38 19
Men's C2 SENIOR Final 1 118.42 +7.18 6
Men's C2 SENIOR Heats 1 119.42 0.00 1
Men's C2 SENIOR Heats 2 115.27 0.00 1
Men's C2 SENIOR Semifinal 1 118.13 +3.52 5
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 108.02 +7.89 27
Men's C1 SENIOR Heats 2 109.85 +9.10 27
Men's C2 SENIOR Heats 1 111.29 +4.60 14
Men's C2 SENIOR Heats 2 112.71 +7.82 16
Men's C2 SENIOR Semifinal 1 119.93 +12.14 17
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 103.58 +4.90 13
Men's C1 SENIOR Heats 2 105.43 +8.50 15
Men's C1 SENIOR Semifinal 1 111.07 +8.88 18
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 106.58 +4.52 11
Men's C1 SENIOR Heats 2 112.44 +11.19 25
Men's C1 SENIOR Semifinal 1 167.73 +61.97 29