Canoe Sprint
| 2024 ICF CANOE SPRINT WORLD CUP POZNAN | POZNAN POL | 24-26 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||
|
|||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PLOVDIV BUL | 26-29 Jul | |||||||||||||||||||
|
|||||||||||||||||||||

