Canoe Slalom

2024 ICF CANOE SLALOM WORLD CUP IVREA IVREA ITA 12-15 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 106.41 +8.80 18
Women's C1 SENIOR Semifinal 1 170.05 +65.89 25
2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 15-18 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 128.15 +17.40 17
Women's K1 JUNIOR Semifinal 1 114.20 +13.02 13
Women's C1 JUNIOR Final 1 122.48 +12.37 6
Women's C1 JUNIOR Heats 1 128.35 +13.73 7
Women's C1 JUNIOR Semifinal 1 124.22 +10.19 8
Women's K1x3 JUNIOR Final 1 150.17 +26.78 6
Women's C1x3 JUNIOR Final 1 157.04 +16.93 3
2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 02-07 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 109.96 +6.75 6
Women's K1 JUNIOR Heats 1 95.94 +6.20 10
Women's K1 JUNIOR Semifinal 1 112.06 +5.43 7
Women's C1 JUNIOR Final 1 113.52 +0.68 2
Women's C1 JUNIOR Heats 1 104.82 +9.47 8
Women's C1 JUNIOR Semifinal 1 119.91 +4.46 4
Women's K1x3 JUNIOR Final 1 109.23 +7.25 3
Women's C1x3 JUNIOR Final 1 122.77 +5.91 2
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 99.19 +1.21 4
Women's K1 JUNIOR Heats 1 107.39 +15.83 15
Women's K1 JUNIOR Semifinal 1 103.73 +6.82 10
Women's C1 JUNIOR Final 1 105.43 +5.66 8
Women's C1 JUNIOR Heats 1 109.00 +10.74 8
Women's C1 JUNIOR Semifinal 1 109.28 +6.46 8
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 111.12 +8.98 4
Women's K1 JUNIOR Heats 1 102.29 +4.87 6
Women's K1 JUNIOR Semifinal 1 115.42 +10.17 7
Women's C1 JUNIOR Final 1 126.52 +11.78 4
Women's C1 JUNIOR Heats 1 110.73 +10.85 6
Women's C1 JUNIOR Semifinal 1 124.97 +8.85 5
Women's K1x3 JUNIOR Final 1 126.03 +11.53 4
Women's C1x3 JUNIOR Final 1 203.46 +82.50 5