Canoe Marathon
| 2021 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BASCOV ROU | 30 Sep-03 Oct | |||||||||||||
        
  | 
    |||||||||||||||
| 2018 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PRADO VILA VERDE POR | 06-09 Sep | |||||||||||||
        
  | 
    |||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PIETERMARITZBURG RSA | 07-10 Sep | |||||||||||||
        
  | 
    |||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||
        
  | 
    |||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | GYOR HUN | 11-13 Sep | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2014 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | OKLAHOMA CITY USA | 26-28 Sep | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2013 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | COPENHAGEN | 20-22 Sep | |||||||||||||
        
  | 
    |||||||||||||||
Canoe Sprint
| 2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2016 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 27-29 May | |||||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||||||

