Canoe Slalom
2024 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 13-16 Jun | |||||||||||||||||||
|
2024 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 06-09 Jun | |||||||||||||
|
2024 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 30 May-02 Jun | |||||||||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE | VAIRES-SUR-MARNE FRA | 05-08 Oct | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU D URGELL ESP | 31 Aug-03 Sep | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 02-04 Sep | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 26-28 Aug | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 17-19 Jun | |||||||||||||||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 10-12 Jun | |||||||||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP FINAL PAU | PAU FRA | 10-12 Sep | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU ESP | 03-05 Sep | |||||||||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG | MARKKLEEBERG GER | 18-20 Jun | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 11-13 Jun | |||||||||||||||||||
|
2020 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 06-08 Nov | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP 2 | BRATISLAVA SVK | 21-23 Jun | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 14-16 Jun | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | RIO DE JANEIRO BRA | 25-30 Sep | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||||||||
|
2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP 3 | AUGSBURG GER | 06-08 Jul | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | PAU FRA | 26 Sep-01 Oct | |||||||||||||||||||||||||||||||
|
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 4 | PRAGUE CZE | 02-04 Sep | |||||||||||||||||||
|
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 2 | LA SEU D'URGELL ESP | 10-12 Jun | |||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY WHITE WATER CENTRE - LONDON GBR | 16-20 Sep | |||||||||||||||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CUP 4 | SEU ESP | 07-09 Aug | |||||||||||||||||||||||||||||||||||||
|
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | DEEP CREEK LAKE - MARYLAND USA | 17-21 Sep | |||||||||||||||||||
|
2014 CANOE SLALOM WORLD CUP FINAL | AUGSBURG | 15-17 Aug | |||||||||||||||||||
|
2014 CANOE SLALOM WORLD CUP 4 | LA SEU D URGELL ESP | 01-03 Aug | |||||||||||||||||||||||||||||||
|
2014 CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 06-08 Jun | |||||||||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM WORLD CUP 1 | CARDIFF GBR | 21-23 Jun | |||||||||||||||||||
|
Canoe Freestyle
2014 ICF CANOE FREESTYLE WORLD CUP 3 | SORT ESP | 08-12 Jul | |||||||||||||||||||
|
Wildwater Canoeing
2017 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | PAU FRA | 23 Sep-01 Oct | |||||||||||||||||||
|