Canoe Slalom

2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE VAIRES-SUR-MARNE FRA 05-08 Oct
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 96.18 +0.68 2
Men's C1 SENIOR Heats 1 99.11 +3.93 11
Men's C1 SENIOR Heats 2 97.04 +1.89 6
Men's C1 SENIOR Semifinal 1 98.64 +2.62 7
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 87.62 +3.55 13
Men's C1 SENIOR Semifinal 1 103.16 +5.07 15
Men's C1x3 SENIOR Final 1 102.76 +3.59 6
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 97.42 +6.80 24
Men's C1 SENIOR Heats 2 93.67 +0.10 2
Men's C1 SENIOR Semifinal 1 104.53 +5.79 12
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 01-04 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 98.19 +2.72 6
Men's C1 SENIOR Semifinal 1 107.45 +8.30 16
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS AUGSBURG GER 26-31 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 102.66 +1.61 3
Men's C1 SENIOR Heats 1 99.23 +7.30 22
Men's C1 SENIOR Heats 2 94.90 0.00 1
Men's C1 SENIOR Semifinal 1 100.52 0.00 1
Men's C1x3 SENIOR Final 1 102.93 +7.45 4
2022 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 10-12 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 90.74 +0.08 2
Men's C1 SENIOR Semifinal 1 160.91 +61.35 29
2022 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 26-29 May
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 105.11 +4.67 5
Men's C1 SENIOR Heats 1 96.96 +6.22 12
Men's C1 SENIOR Semifinal 1 102.98 +1.75 3
Men's C1x3 SENIOR Final 1 107.94 0.00 1
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS BRATISLAVA SVK 22-26 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 94.10 +2.08 3
Men's C1 SENIOR Heats 1 88.32 +4.36 16
Men's C1 SENIOR Semifinal 1 91.66 +0.48 2
2021 ICF CANOE SLALOM WORLD CUP FINAL PAU PAU FRA 10-12 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 105.05 +3.65 7
Men's C1 SENIOR Heats 1 102.59 +0.62 2
Men's C1 SENIOR Semifinal 1 103.98 +2.65 5
2021 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU ESP 03-05 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 90.42 +1.61 3
Men's C1 SENIOR Heats 1 94.66 +2.69 8
Men's C1 SENIOR Semifinal 1 89.00 +1.33 2
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG MARKKLEEBERG GER 18-20 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 99.58 +3.26 6
Men's C1 SENIOR Semifinal 1 102.41 +6.67 16
2021 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 11-13 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 98.31 +4.28 20
Men's C1 SENIOR Semifinal 1 112.66 +15.61 25
2021 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS (AND OLYMPIC QUALIFIER) IVREA ITA 06-09 May
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 92.24 +4.69 8
Men's C1 SENIOR Heats 1 87.77 +4.88 17
Men's C1 SENIOR Semifinal 1 90.07 +2.36 6
Men's C1x3 SENIOR Final 1 99.46 +7.60 4
2019 CANOE SLALOM OLYMPIC TEST EVENT TOKYO JPN 25-27 Oct
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 119.10 +17.26 14
Men's C1 SENIOR Heats 2 null null null
Men's C1 SENIOR Semifinal 1 113.12 +11.91 15
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LA SEU D URGELL ESP 25-29 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 98.29 +3.81 13
Men's C1 SENIOR Semifinal 1 96.92 +5.69 19
Men's C1x3 SENIOR Final 1 103.22 +8.84 8
2019 ICF CANOE SLALOM WORLD CUP 4 MARKKLEEBERG GER 30 Aug-01 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 94.43 +1.89 3
Men's C1 SENIOR Heats 1 101.02 +5.26 12
Men's C1 SENIOR Semifinal 1 96.06 +1.91 5
2019 ICF CANOE SLALOM WORLD CUP 2 BRATISLAVA SVK 21-23 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 96.02 0.00 1
Men's C1 SENIOR Heats 1 96.87 +3.26 9
Men's C1 SENIOR Semifinal 1 98.15 +1.78 6
2019 ICF CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 14-16 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 99.75 +5.12 8
Men's C1 SENIOR Heats 1 92.92 +2.03 6
Men's C1 SENIOR Semifinal 1 96.12 0.00 1
2019 EUROPEAN CANOE SLALOM CHAMPIONSHIPS PAU FRA 30 May-02 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 97.97 +4.26 17
Men's C1 SENIOR Heats 2 98.00 +4.86 8
Men's C1x3 SENIOR Final 1 108.03 +5.78 5
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 97.06 0.00 1
Men's C1 SENIOR Heats 1 99.53 +10.67 40
Men's C1 SENIOR Heats 2 93.61 +1.26 2
Men's C1 SENIOR Semifinal 1 100.73 +2.60 6
Men's C1x3 SENIOR Final 1 101.11 +1.44 4
2018 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 07-09 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 100.05 +0.21 2
Men's C1 SENIOR Heats 1 103.18 +2.63 9
Men's C1 SENIOR Semifinal 1 104.46 +3.02 10
2018 ICF CANOE SLALOM WORLD CUP 4 TACEN SLO 31 Aug-02 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 104.29 +1.29 3
Men's C1 SENIOR Heats 1 94.93 +5.35 8
Men's C1 SENIOR Semifinal 1 110.65 +6.42 10
2018 ICF CANOE SLALOM WORLD CUP 3 AUGSBURG GER 06-08 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 102.70 +0.94 4
Men's C1 SENIOR Semifinal 1 107.94 +6.02 17
2018 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 29 Jun-01 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 86.64 +4.68 11
Men's C1 SENIOR Semifinal 1 91.23 +7.34 16
2018 ICF CANOE SLALOM WORLD CUP 1 LIPTOVSKY MIKULAS SVK 22-24 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 108.76 +9.98 32
Men's C1 SENIOR Heats 2 101.90 +0.66 4
Men's C1 SENIOR Semifinal 1 108.20 +10.84 23
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 102.02 +7.21 9
Men's C1 SENIOR Heats 1 90.82 +7.14 35
Men's C1 SENIOR Heats 2 86.30 +2.02 5
Men's C1 SENIOR Semifinal 1 99.47 +1.74 8
Men's C2 SENIOR Heats 1 94.42 +4.38 9
Men's C2 SENIOR Semifinal 1 159.77 +52.24 16
Men's C1x3 SENIOR Final 1 99.23 +3.79 4
Men's C2x3 SENIOR Final 1 106.80 +1.81 2
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 100.02 +2.65 7
Men's C1 SENIOR Semifinal 1 102.11 +8.40 23
2017 ICF CANOE SLALOM WORLD CUP 4 IVREA ITA 01-03 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 96.71 +3.16 12
Men's C1 SENIOR Semifinal 1 150.62 +56.40 29
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 103.84 +8.34 29
Men's C1 SENIOR Heats 2 97.67 0.00 1
Men's C1 SENIOR Semifinal 1 107.23 +7.48 18
Men's C2 SENIOR Final 1 114.21 +5.26 8
Men's C2 SENIOR Heats 1 102.61 0.00 1
Men's C2 SENIOR Semifinal 1 111.16 +1.62 2
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 106.84 +1.94 3
Men's C1 SENIOR Heats 1 101.27 +1.57 4
Men's C1 SENIOR Semifinal 1 107.08 +2.70 4
Men's C2 SENIOR Final 1 111.98 +2.02 4
Men's C2 SENIOR Heats 1 111.89 +3.11 5
Men's C2 SENIOR Semifinal 1 114.02 +3.23 4
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 106.04 +5.68 6
Men's C1 SENIOR Heats 1 140.00 +55.12 55
Men's C1 SENIOR Heats 2 87.69 +2.26 3
Men's C1 SENIOR Semifinal 1 102.11 +4.87 8
Men's C2 SENIOR Final 1 115.96 +11.30 8
Men's C2 SENIOR Heats 1 106.08 +12.16 13
Men's C2 SENIOR Semifinal 1 114.35 +5.33 7
2016 ICF CANOE SLALOM WORLD CUP FINAL TACEN - LJUBJANA SLO 09-11 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 116.90 +10.89 21
Men's C1 SENIOR Heats 2 112.34 0.00 1
Men's C1 SENIOR Semifinal 1 112.99 +7.52 21
2016 ICF CANOE SLALOM WORLD CUP 4 PRAGUE CZE 02-04 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 101.80 +2.89 4
Men's C1 SENIOR Heats 1 97.80 +5.32 10
Men's C1 SENIOR Semifinal 1 100.47 +0.82 3
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 110.50 +10.07 9
Men's C1 SENIOR Heats 1 108.21 +2.59 9
Men's C1 SENIOR Semifinal 1 105.77 +7.51 7
Men's C2 SENIOR Heats 1 112.24 0.00 1
Men's C2 SENIOR Semifinal 1 179.66 +68.46 20
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 103.65 +9.33 8
Men's C1 SENIOR Heats 1 86.67 +0.25 2
Men's C1 SENIOR Semifinal 1 97.55 +4.15 7
Men's C2 SENIOR Final 1 101.17 0.00 1
Men's C2 SENIOR Heats 1 95.08 +2.45 11
Men's C2 SENIOR Semifinal 1 105.97 +5.02 4
Men's C1x3 SENIOR Final 1 110.21 +4.09 2
Men's C2x3 SENIOR Final 1 122.34 +6.56 2
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 101.46 +4.16 6
Men's C1 SENIOR Heats 1 96.67 +8.16 25
Men's C1 SENIOR Heats 2 95.26 +4.57 10
Men's C1 SENIOR Semifinal 1 104.00 +4.36 5
Men's C2 SENIOR Final 1 119.78 +12.13 8
Men's C2 SENIOR Heats 1 103.83 +7.10 15
Men's C2 SENIOR Semifinal 1 113.71 +4.69 7
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 91.11 +7.78 7
Men's C1 SENIOR Heats 1 81.28 +6.00 6
Men's C1 SENIOR Semifinal 1 86.49 0.00 1
Men's C2 SENIOR Final 1 147.09 +53.93 8
Men's C2 SENIOR Heats 1 202.26 +118.37 32
Men's C2 SENIOR Heats 2 88.00 +4.06 4
Men's C2 SENIOR Semifinal 1 99.61 +4.11 6
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 96.67 +5.99 9
Men's C1 SENIOR Heats 1 97.70 +11.06 40
Men's C1 SENIOR Heats 2 87.85 +1.35 2
Men's C1 SENIOR Semifinal 1 95.53 +3.72 9
Men's C2 SENIOR Final 1 103.22 +4.62 7
Men's C2 SENIOR Heats 1 99.30 +6.43 12
Men's C2 SENIOR Semifinal 1 103.87 +3.90 10
Men's C1x3 SENIOR Final 1 110.09 +1.71 3
Men's C2x3 SENIOR Final 1 120.74 +5.22 3
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 110.30 +3.48 3
Men's C1 SENIOR Heats 1 104.09 +3.11 2
Men's C1 SENIOR Heats 2 104.96 +1.34 5
Men's C1 SENIOR Semifinal 1 112.57 +5.45 9
Men's C2 SENIOR Final 1 168.06 +49.63 10
Men's C2 SENIOR Heats 1 116.31 +4.08 5
Men's C2 SENIOR Heats 2 190.89 +82.22 36
Men's C2 SENIOR Semifinal 1 120.49 0.00 1
Men's C1x3 SENIOR Final 1 129.46 +4.36 6
Men's C2x3 SENIOR Final 1 154.86 +13.90 4
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 170.30 +72.55 10
Men's C1 SENIOR Heats 1 104.26 +4.65 10
Men's C1 SENIOR Heats 2 110.88 +11.77 32
Men's C1 SENIOR Semifinal 1 100.95 +0.84 2
Men's C2 SENIOR Final 1 109.50 +0.70 2
Men's C2 SENIOR Heats 1 112.47 +2.27 2
Men's C2 SENIOR Heats 2 113.36 +4.62 10
Men's C2 SENIOR Semifinal 1 112.81 +2.97 5
Men's C1x3 SENIOR Final 1 126.67 +8.24 6
Men's C2x3 SENIOR Final 1 132.58 0.00 1
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 DNS
Men's C1 SENIOR Heats 2 DNS
Men's C2 SENIOR Final 1 116.01 +9.31 10
Men's C2 SENIOR Heats 1 104.28 +3.87 3
Men's C2 SENIOR Heats 2 119.61 +18.86 11
Men's C2 SENIOR Semifinal 1 110.63 +3.96 4
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 99.91 +6.35 8
Men's C1 SENIOR Heats 1 86.04 +0.99 4
Men's C1 SENIOR Heats 2 88.68 +6.52 13
Men's C1 SENIOR Semifinal 1 96.86 +4.67 8
Men's C2 SENIOR Final 1 112.91 +10.61 7
Men's C2 SENIOR Heats 1 101.37 +9.27 18
Men's C2 SENIOR Heats 2 98.12 +6.50 13
Men's C2 SENIOR Semifinal 1 105.78 +2.34 3
Men's C1x3 SENIOR Final 1 109.90 +0.53 2
Men's C2x3 SENIOR Final 1 187.68 +48.85 3
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 121.88 +12.10 23
Men's C1 SENIOR Heats 2 113.72 +7.35 6
Men's C1 SENIOR Semifinal 1 221.00 +115.59 28
Men's C2 SENIOR Final 1 167.54 +56.30 9
Men's C2 SENIOR Heats 1 131.14 +11.72 12
Men's C2 SENIOR Heats 2 133.41 +18.14 12
Men's C2 SENIOR Semifinal 1 122.82 +8.21 7
Men's C1x3 SENIOR Final 1 DNS
Men's C2x3 SENIOR Final 1 139.49 0.00 1
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 108.68 +8.55 31
Men's C1 SENIOR Heats 2 106.84 +6.09 22
Men's C2 SENIOR Final 1 108.83 +2.26 2
Men's C2 SENIOR Heats 1 110.95 +4.26 12
Men's C2 SENIOR Heats 2 110.04 +5.15 11
Men's C2 SENIOR Semifinal 1 112.52 +4.73 6
2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS VIENNA AUT 30 May-01 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 94.47 +5.98 8
Men's C1 SENIOR Heats 1 96.61 +7.29 19
Men's C1 SENIOR Heats 2 94.23 +4.35 10
Men's C1 SENIOR Semifinal 1 90.34 +0.72 6
Men's C2 SENIOR Final 1 98.02 +2.82 5
Men's C2 SENIOR Heats 1 111.51 +14.06 20
Men's C2 SENIOR Heats 2 102.51 +4.59 9
Men's C2 SENIOR Semifinal 1 101.03 +2.29 7
Men's C1x3 SENIOR Final 1 157.14 +58.66 10
Men's C2x3 SENIOR Final 1 119.50 +7.11 6
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 94.99 +3.41 5
Men's C1 SENIOR Heats 2 94.75 +1.73 5
Men's C1 SENIOR Semifinal 1 110.35 +5.92 14
Men's C2 SENIOR Heats 1 106.42 +4.05 9
Men's C2 SENIOR Heats 2 156.56 +53.12 28
Men's C2 SENIOR Semifinal 1 171.59 +58.05 17
Men's C1x3 SENIOR Final 1 119.77 +0.79 2
Men's C2x3 SENIOR Final 1 237.96 +107.42 9
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 108.47 +9.79 26
Men's C1 SENIOR Heats 2 107.74 +10.81 26
Men's C2 SENIOR Heats 1 111.42 +8.22 14
Men's C2 SENIOR Heats 2 104.26 +0.17 2
Men's C2 SENIOR Semifinal 1 118.14 +7.58 14
Men's C1x3 SENIOR Final 1 118.48 +3.64 3
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 109.56 +1.28 2
Men's C1 SENIOR Heats 1 111.98 +9.92 23
Men's C1 SENIOR Heats 2 107.65 +6.40 12
Men's C1 SENIOR Semifinal 1 112.77 +7.01 10
Men's C2 SENIOR Heats 1 110.61 +4.77 3
Men's C2 SENIOR Heats 2 DNS
Men's C2 SENIOR Semifinal 1 173.25 +56.37 19
Men's C1x3 SENIOR Final 1 125.91 +4.36 3
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 102.81 +5.97 17
Men's C1 SENIOR Heats 2 102.54 +8.44 19
Men's C1 SENIOR Semifinal 1 104.15 +4.85 13
Men's C2 SENIOR Final 1 110.60 +5.12 6
Men's C2 SENIOR Heats 1 108.45 +4.78 9
Men's C2 SENIOR Heats 2 111.41 +8.65 13
Men's C2 SENIOR Semifinal 1 110.94 +2.70 6
Men's C1x3 SENIOR Final 1 171.84 +58.43 9
Men's C2x3 SENIOR Final 1 DNF
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 162.86 +60.40 10
Men's C1 SENIOR Heats 1 111.10 +6.31 12
Men's C1 SENIOR Heats 2 163.69 +60.24 49
Men's C1 SENIOR Semifinal 1 108.91 +4.03 9
Men's C2 SENIOR Final 1 115.13 +1.27 4
Men's C2 SENIOR Heats 1 118.63 +7.23 11
Men's C2 SENIOR Heats 2 120.49 +10.70 14
Men's C2 SENIOR Semifinal 1 115.25 +0.72 3
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 195.54 +101.59 10
Men's C1 SENIOR Heats 1 101.67 +9.74 27
Men's C1 SENIOR Heats 2 97.92 +5.49 14
Men's C1 SENIOR Semifinal 1 95.95 +4.16 5
Men's C2 SENIOR Heats 1 112.70 +12.16 17
Men's C2 SENIOR Heats 2 103.02 +3.20 3
Men's C2 SENIOR Semifinal 1 159.80 +59.60 18