Canoe Slalom

2024 ICF CANOE SLALOM WORLD CUP KRAKOW KRAKOW POL 13-16 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 158.16 +62.93 31
Women's C1 SENIOR Heats 2 114.77 +9.21 8
Women's C1 SENIOR Semifinal 1 118.71 +12.77 23
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Women's C1 U23 Final 1 107.20 +10.65 7
Women's C1 U23 Heats 1 97.05 +4.13 5
Women's C1 U23 Semifinal 1 102.16 +5.75 7
Women's C1x3 U23 Final 1 106.28 +3.98 2
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's K1 U23 Heats 1 95.19 +7.02 13
Women's K1 U23 Semifinal 1 163.28 +64.17 19
Women's C1 U23 Final 1 104.37 +4.38 3
Women's C1 U23 Heats 1 99.49 +3.97 8
Women's C1 U23 Semifinal 1 106.59 +0.67 2
Women's K1x3 U23 Final 1 102.80 0.00 1
Women's C1x3 U23 Final 1 126.33 +15.13 4
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 15-18 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 123.78 +23.09 28
Women's C1 SENIOR Heats 2 115.97 +7.95 7
Women's C1 SENIOR Semifinal 1 242.03 +137.94 29
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 24-26 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.46 +14.97 33
Women's K1 SENIOR Heats 2 97.78 +5.27 8
Women's K1 SENIOR Semifinal 1 110.98 +19.71 23
Women's C1 SENIOR Heats 1 107.64 +15.75 26
Women's C1 SENIOR Heats 2 100.04 +1.09 3
Women's C1 SENIOR Semifinal 1 116.03 +16.94 26
2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS SOLKAN SLO 19-22 Aug
Event Phase Score Difference Rank
Women's C1 U23 Heats 1 130.43 +16.34 24
Women's C1 U23 Heats 2 126.85 +9.21 11
Women's C1x3 U23 Final 1 131.47 +7.38 4
2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS LJUBLJANA-TACEN SLO 06-11 Jul
Event Phase Score Difference Rank
Women's C1 U23 Heats 1 88.08 +6.86 17
Women's C1 U23 Semifinal 1 472.17 +369.55 30
Women's C1x3 U23 Final 1 114.23 +1.90 2
2020 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 01-04 Oct
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 117.61 +11.67 7
Women's K1 JUNIOR Heats 1 108.80 +7.36 6
Women's K1 JUNIOR Semifinal 1 112.71 +5.31 5
Women's C1 JUNIOR Final 1 118.94 +6.19 2
Women's C1 JUNIOR Heats 1 143.01 +33.01 16
Women's C1 JUNIOR Semifinal 1 119.63 0.00 1
Women's K1x3 JUNIOR Final 1 122.45 +4.80 4
Women's C1x3 JUNIOR Final 1 132.03 +0.23 2
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 16-21 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 118.98 +15.07 27
Women's K1 JUNIOR Heats 2 110.16 +3.26 2
Women's K1 JUNIOR Semifinal 1 107.65 +6.47 14
Women's C1 JUNIOR Final 1 128.74 +23.59 8
Women's C1 JUNIOR Heats 1 130.33 +21.80 17
Women's C1 JUNIOR Semifinal 1 118.35 +9.98 9
Mixed C2 JUNIOR Final 1 139.91 +18.01 6
Mixed C2 JUNIOR Semifinal 1 221.68 +100.04 10
Women's K1x3 JUNIOR Final 1 105.41 0.00 1
Women's C1x3 JUNIOR Final 1 148.59 +28.15 6
2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 04-07 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 108.67 +2.83 5
Women's K1 JUNIOR Heats 1 110.11 +11.23 10
Women's K1 JUNIOR Semifinal 1 113.77 +8.12 10
Women's C1 JUNIOR Heats 1 132.88 +25.26 21
Women's C1 JUNIOR Heats 2 190.83 +77.84 14
Women's K1x3 JUNIOR Final 1 126.98 +1.97 2
Women's C1x3 JUNIOR Final 1 355.20 +225.48 9
2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 17-22 Jul
Event Phase Score Difference Rank
Women's C1 JUNIOR Heats 1 170.75 +73.75 32
Women's C1 JUNIOR Heats 2 172.94 +66.89 15
Women's C1x3 JUNIOR Final 1 129.38 +10.25 3
Mixed C2 JUNIOR Final 1 120.88 +7.11 2
Mixed C2 JUNIOR Semifinal 1 122.12 +16.39 2
2018 YOUTH OLYMPIC GAMES CANOEING WORLD QUALIFICATION EVENT BARCELONA ESP 12-15 Apr
Event Phase Score Difference Rank
Women's C1 JUNIOR Qualification 1 01:32.45 7
Women's C1 JUNIOR Repechage 1 01:32.20 4
Women's K1 JUNIOR Qualification 1 01:17.17 3
Women's K1 JUNIOR Quarterfinal 3 01:23.42 2

Canoe Sprint

2018 YOUTH OLYMPIC GAMES CANOEING WORLD QUALIFICATION EVENT BARCELONA ESP 12-15 Apr
Event Phase Score Difference Rank
Women's K1 JUNIOR Qualification 1 02:04.65 39
Women's C1 JUNIOR Qualification 1 03:11.81 34
Women's C1 JUNIOR Repechage 1 03:03.56 26