Canoe Slalom

2024 ICF CANOE SLALOM WORLD CUP FINAL LA SEU LA SEU ESP 19-22 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 120.96 +15.84 28
Women's C1 SENIOR Heats 2 125.38 +22.40 13
2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 15-18 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 103.78 +3.44 5
Women's K1 JUNIOR Heats 1 114.25 +3.50 6
Women's K1 JUNIOR Semifinal 1 109.89 +8.71 9
Women's C1 JUNIOR Final 1 112.73 +2.62 3
Women's C1 JUNIOR Heats 1 121.41 +6.79 3
Women's C1 JUNIOR Semifinal 1 117.79 +3.76 5
Women's K1x3 JUNIOR Final 1 134.61 +11.22 4
Women's C1x3 JUNIOR Final 1 153.02 +12.91 2
2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 02-07 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 115.16 +11.95 9
Women's K1 JUNIOR Heats 1 91.51 +1.77 3
Women's K1 JUNIOR Semifinal 1 107.19 +0.56 2
Women's C1 JUNIOR Final 1 114.24 +1.40 4
Women's C1 JUNIOR Heats 1 99.28 +3.93 2
Women's C1 JUNIOR Semifinal 1 123.96 +8.51 7
Women's K1x3 JUNIOR Final 1 105.19 +3.21 2
Women's C1x3 JUNIOR Final 1 125.71 +8.85 3
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 103.31 +5.33 7
Women's K1 JUNIOR Heats 1 106.36 +14.80 10
Women's K1 JUNIOR Semifinal 1 103.64 +6.73 9
Women's C1 JUNIOR Final 1 102.40 +2.63 2
Women's C1 JUNIOR Heats 1 106.53 +8.27 5
Women's C1 JUNIOR Semifinal 1 105.29 +2.47 2
Women's K1x3 JUNIOR Final 1 104.95 +4.34 2
Women's C1x3 JUNIOR Final 1 122.80 +12.11 3
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 100.39 +2.97 4
Women's K1 JUNIOR Semifinal 1 133.88 +28.63 14
Women's C1 JUNIOR Final 1 169.73 +54.99 8
Women's C1 JUNIOR Heats 1 122.10 +22.22 17
Women's C1 JUNIOR Heats 2 111.73 +3.05 3
Women's C1 JUNIOR Semifinal 1 126.87 +10.75 7
Women's K1x3 JUNIOR Final 1 120.90 +6.40 2
Women's C1x3 JUNIOR Final 1 236.72 +115.76 6