Canoe Sprint

2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Women's K2 SENIOR 500 Heats 2 00:02:22.516 7
Women's K2 SENIOR 500 Semifinal 3 00:01:43.175 8
2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PITESTI ROU 01-04 Aug
Event Phase Score Difference Rank
Women's K1 U23 200 Final B 00:00:44.244 6
Women's K1 U23 200 Heats 3 00:00:44.547 5
Women's K1 U23 200 Semifinal 2 00:00:46.506 8
Women's K1 U23 500 Final B 00:02:06.791 5
Women's K1 U23 500 Heats 2 00:02:09.049 4
Women's K1 U23 500 Semifinal 2 00:02:00.703 7
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Women's K2 SENIOR 200 Final A 00:37.936 +00:01.459 6
Women's K2 SENIOR 200 Heats 1 00:39.374 +00:01.223 4
Women's K2 SENIOR 200 Semifinal 1 00:38.201 +00:00.260 2
Women's K2 SENIOR 500 Final B 01:41.954 1
Women's K2 SENIOR 500 Heats 1 01:46.009 +00:01.408 4
Women's K2 SENIOR 500 Semifinal 2 01:45.879 +00:03.725 5
2019 ICF CANOE SPRINT WORLD CUP 1 POZNAN POL 23-26 May
Event Phase Score Difference Rank
Women's K2 SENIOR 200 Final A 00:38.870 +00:01.084 9
Women's K2 SENIOR 200 Heats 2 00:39.181 +00:01.456 7
Women's K2 SENIOR 200 Semifinal 1 00:38.682 +00:00.724 3
Women's K2 SENIOR 500 Heats 1 01:47.689 +00:02.064 4
Women's K2 SENIOR 500 Semifinal 3 01:48.109 +00:04.064 7
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PLOVDIV BUL 26-29 Jul
Event Phase Score Difference Rank
Women's K2 U23 500 Final A 01:47.161 +00:07.142 9
Women's K2 U23 500 Heats 1 01:50.236 +00:01.637 4
Women's K2 U23 500 Semifinal 1 01:45.646 +00:01.056 3
Women's K4 U23 500 Final A 01:41.034 +00:06.090 8
Women's K4 U23 500 Heats 2 01:39.314 +00:04.368 5
Women's K4 U23 500 Semifinal 1 01:33.905 +00:00.493 3
2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS PITESTI ROU 27-30 Jul
Event Phase Score Difference Rank
Women's K4 U23 500 Heats 1 00:01:39.268 7
Women's K4 U23 500 Semifinal 1 00:01:41.204 4
Women's K2 U23 500 Heats 2 00:01:59.808 7
Women's K2 U23 500 Semifinal 1 00:02:04.748 6
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Women's K1 U23 500 Final B 01:57.356 +00:01.895 4
Women's K1 U23 500 Heats 3 02:04.356 +00:02.855 2
Women's K1 U23 500 Semifinal 1 01:57.819 +00:03.382 5
Women's K4 U23 500 Final A 01:40.091 +00:04.877 8
Women's K4 U23 500 Heats 2 01:38.083 +00:05.633 6
Women's K4 U23 500 Semifinal 1 01:36.640 1
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Women's K1 U23 200 Heats 1 00:00:44.636 5
Women's K1 U23 200 Semifinal 1 00:00:45.552 7
Women's K4 U23 500 Final A 00:01:37.268 6
Women's K4 U23 500 Heats 1 00:01:39.392 3
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Women's K4 JUNIOR 500 Heats 1 0:01:40.718 0:00:05.232 6

Canoe Ocean Racing

2023 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS PERTH AUS 30 Nov-03 Dec
Event Phase Score Difference Rank
Mixed SS2 SENIOR 20000 Final A 01:05:28.7 12:06:26 AM 7
Women's SS1 SENIOR 20000 Final A 01:27:49.2 12:05:13 AM 3
2019 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS SAINT-PIERRE DE QUIBERON FRA 09-15 Sep
Event Phase Score Difference Rank
Women's SS1 U23 Final A 1h47:48.47 +3:17.71 2