
Rio 2016 Canoe Sprint Schedule
The racing to become a Canoe Sprint Olympic Champion will be contested over five days at the Lagoa Stadium in Rio de Janeiro.
Monday 15th August
Start: 09:00 / End: 11:30
09:08 – Men´s Canoe Single (C1M) 1000m - Heat 1
09:16 – Men´s Canoe Single (C1M) 1000m - Heat 2
09:24 - Men´s Canoe Single (C1M) 1000m - Heat 3
09:31 – Women´s Kayak Double (K2W) 500m - Heat 1
09:38 – Women´s Kayak Double (K2W) 500m - Heat 2
09:45 – Women´s Kayak Single (K1W) 200m - Heat 1
09:52 – Women´s Kayak Single (K1W) 200m - Heat 2
09:59 – Women´s Kayak Single (K1W) 200m - Heat 3
10:06 – Women´s Kayak Single (K1W) 200m - Heat 4
10:14 – Men´s Kayak Single (K1M) 1000m - Heat 1
10:22 – Men´s Kayak Single (K1M) 1000m - Heat 2
10:30 – Men´s Kayak Single (K1M) 1000m - Heat 3
10:38 – Men´s Canoe Single (C1M) 1000m - Semifinal 1
10:46 – Men´s Canoe Single (C1M) 1000m - Semifinal 2
10:53 – Women´s Kayak Double (K2W) 500m - Semifinal 1
11:00 – Women´s Kayak Double (K2W) 500m - Semifinal 2
11:07 – Women´s Kayak Single (K1W) 200m - Semifinal 1
11:14 – Women´s Kayak Single (K1W) 200m - Semifinal 2
11:22 – Men´s Kayak Single (K1M) 1000m - Semifinal 1
11:30 – Men´s Kayak Single (K1M) 1000m - Semifinal 2
Tuesday 16th August
Start 09:00 / End 10:40
09:08 – Men´s Canoe Single (C1M) 1000m - Final B
09:16 – Men´s Canoe Single (C1M) 1000m - Final A
09:23 – Women´s Kayak Double (K2W) 500m - Final B
09:30 – Women´s Kayak Double (K2W) 500m - Final A
09:40 – Men´s Canoe Single (C1M) 1000m - Victory Ceremony
09:47 – Women´s Kayak Single (K1W) 200m - Final B
09:54 – Women´s Kayak Single (K1W) 200m - Final A
10:04 – Women´s Kayak Double (K2W) 500m - Victory Ceremony
10:12 – Men´s Kayak Single (K1M) 1000m - Final B
10:20 – Men´s Kayak Single (K1M) 1000m - Final A
10:30 – Women´s Kayak Single (K1W) 200m - Victory Ceremony
10:40 – Men´s Kayak Single (K1M) 1000m - Victory Ceremony
Wednesday 17th August
Start: 09:00 / End:11:05
09:08 – Men´s Kayak Double (K2M) 1000m - Heat 1
09:16 – Men´s Kayak Double (K2M) 1000m - Heat 2
09:23 – Men´s Canoe Single (C1M) 200m - Heat 1
09:30 – Men´s Canoe Single (C1M) 200m - Heat 2
09:37 – Men´s Canoe Single (C1M) 200m - Heat 3
09:44 – Men´s Kayak Double (K2M) 200m - Heat 1
09:51 – Men´s Kayak Double (K2M) 200m - Heat 2
09:58 – Women´s Kayak Single (K1W) 500m - Heat 1
10:05 – Women´s Kayak Single (K1W) 500m - Heat 2
10:12 – Women´s Kayak Single (K1W) 500m - Heat 3
10:20 – Men´s Kayak Double (K2M) 1000m - Semifinal 1
10:27 – Men´s Canoe Single (C1M) 200m - Semifinal 1
10:34 – Men´s Canoe Single (C1M) 200m - Semifinal 2
10:41 – Men´s Kayak Double (K2M) 200m - Semifinal 1
10:48 – Men´s Kayak Double (K2M) 200m - Semifinal 2
10:55 – Women´s Kayak Single (K1W) 500m - Semifinal 1
11:02 – Women´s Kayak Single (K1W) 500m - Semifinal 2
Thursday 18th August
Start: 09:00 / End: 10:24
09:00 – Men´s Kayak Double (K2M) 1000m - Final A
09:08 – Men´s Canoe Single (C1M) 200m - Final B
09:15 – Men´s Canoe Single (C1M) 200m - Final A
09:22 – Men´s Kayak Double (K2M) 1000m - Victory Ceremony
09:32 – Men´s Kayak Double (K2M) 200m - Final B
09:39 – Men´s Kayak Double (K2M) 200m - Final A
09:46 – Men´s Canoe Single (C1M) 200m - Victory Ceremony
09:56 – Women´s Kayak Single (K1W) 500m - Final B
10:03 – Women´s Kayak Single (K1W) 500m - Final A
10:10 – Men´s Kayak Double (K2M) 200m - Victory Ceremony
10:17 – Women´s Kayak Single (K1W) 500m - Victory Ceremony
Friday 19th August
Start: 09:00 / End: 10:45
09:07 – Men´s Kayak Single (K1M) 200m - Heat 1
09:14 – Men´s Kayak Single (K1M) 200m - Heat 2
09:21 – Men´s Kayak Single (K1M) 200m - Heat 3
09:29 – Men´s Canoe Double (C2M) 1000m - Heat 1
09:37 – Men´s Canoe Double (C2M) 1000m - Heat 2
09:44 – Women´s Kayak Four (K4W) 500m - Heat 1
09:51 – Women´s Kayak Four (K4W) 500m - Heat 2
09:59 – Men´s Kayak Four (K4M) 1000m - Heat 1
10:07 – Men´s Kayak Four (K4M) 1000m - Heat 2
10:14 – Men´s Kayak Single (K1M) 200m - Semifinal 1
10:21 – Men´s Kayak Single (K1M) 200m - Semifinal 2
10:29 – Men´s Canoe Double (C2M) 1000m - Semifinal 1
10:36 – Women´s Kayak Four (K4W) 500m - Semifinal 1
10:44 – Men´s Kayak Four (K4M) 1000m - Semifinal 1
Saturday 20th August
Start: 09:00 / End: 10:30
09:07 – Men´s Kayak Single (K1M) 200m - Final B
09:14 – Men´s Kayak Single (K1M) 200m - Final A
09:22 – Men´s Canoe Double (C2M) 1000m - Final A
09:32 – Men´s Kayak Single (K1M) 200m - Victory Ceremony
09:39 – Women´s Kayak Four (K4W) 500m - Final A
09:49 – Men´s Canoe Double (C2M) 1000m - Victory Ceremony
09:57 – Men´s Kayak Four (K4M) 1000m - Final A
10:12 – Women´s Kayak Four (K4W) 500m - Victory Ceremony
10:27 – Men´s Kayak Four (K4M) 1000m - Victory Ceremony