Canoe Slalom

2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 15-18 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 143.07 +32.32 29
Women's K1 JUNIOR Heats 2 123.39 +6.86 5
Women's K1 JUNIOR Semifinal 1 117.59 +16.41 19
Women's C1 JUNIOR Final 1 110.24 +0.13 2
Women's C1 JUNIOR Heats 1 129.38 +14.76 9
Women's C1 JUNIOR Semifinal 1 114.03 0.00 1
Women's K1x3 JUNIOR Final 1 129.03 +5.64 2
Women's C1x3 JUNIOR Final 1 159.00 +18.89 4
2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 02-07 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 114.03 +10.82 8
Women's K1 JUNIOR Heats 1 95.13 +5.39 9
Women's K1 JUNIOR Semifinal 1 112.04 +5.41 6
Women's C1 JUNIOR Heats 1 112.18 +16.83 17
Women's C1 JUNIOR Semifinal 1 140.18 +24.73 19
Women's K1x3 JUNIOR Final 1 117.15 +15.17 7
Women's C1x3 JUNIOR Final 1 141.11 +24.25 4
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Women's C1 JUNIOR Final 1 106.45 +6.68 9
Women's C1 JUNIOR Heats 1 109.12 +10.86 9
Women's C1 JUNIOR Semifinal 1 108.44 +5.62 5
Women's K1x3 JUNIOR Final 1 116.16 +15.55 4
Women's C1x3 JUNIOR Final 1 DSQ
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's C1 JUNIOR Heats 1 165.61 +65.73 22
Women's C1 JUNIOR Heats 2 108.68 0.00 1
Women's C1 JUNIOR Semifinal 1 139.24 +23.12 11
Women's K1x3 JUNIOR Final 1 127.90 +13.40 5
Women's C1x3 JUNIOR Final 1 147.66 +26.70 2
2022 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS CESKE BUDEJOVICE CZE 11-14 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 189.78 +85.73 29
Women's K1 JUNIOR Heats 2 127.28 +9.13 9
Women's C1 JUNIOR Heats 1 152.59 +39.74 22
Women's C1 JUNIOR Heats 2 183.79 +55.79 10
Women's K1x3 JUNIOR Final 1 201.55 +72.60 6
Women's C1x3 JUNIOR Final 1 185.96 +40.96 7
2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 05-10 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 114.85 +28.36 30
Women's K1 JUNIOR Heats 2 100.64 +9.66 6
Women's K1 JUNIOR Semifinal 1 130.82 +38.57 23
Women's C1 JUNIOR Heats 1 110.92 +22.16 19
Women's C1 JUNIOR Semifinal 1 129.23 +28.96 12
Women's K1x3 JUNIOR Final 1 134.30 +23.79 7
Women's C1x3 JUNIOR Final 1 194.98 +72.62 5