Canoe Slalom
| 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 15-20 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | BRATISLAVA SVK | 20-23 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CUP FINAL PAU | PAU FRA | 10-12 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU ESP | 03-05 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | SOLKAN SLO | 19-22 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LJUBLJANA-TACEN SLO | 06-11 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS (AND OLYMPIC QUALIFIER) | IVREA ITA | 06-09 May | |||||||||||||||||||
|
|||||||||||||||||||||

