Canoe Slalom
| 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 15-20 Aug | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 05-10 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 4 | TACEN SLO | 31 Aug-02 Sep | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 16-18 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 2 | LA SEU D'URGELL ESP | 10-12 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||

