Canoe Slalom
| 2018 ICF CANOE SLALOM WORLD CUP 4 | TACEN SLO | 31 Aug-02 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 1 | LIPTOVSKY MIKULAS SVK | 22-24 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 3 | MARKKLEEBERG GER | 30 Jun-02 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 4 | LJUBLJANA-TACEN | 16-18 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

