Canoe Sprint

2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 03:27.047 +00:05.576 9
Men's K2 U23 1000 Heats 1 03:22.484 +00:08.020 5
Men's K2 U23 1000 Semifinal 1 03:20.088 +00:04.487 4
Men's K2 U23 200 Heats 2 00:38.639 +00:03.270 6
Men's K2 U23 200 Semifinal 1 00:37.545 +00:04.356 9
2016 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 27-29 May
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Heats 2 0:02:03.777 0:00:11.967 6
Men's K1 SENIOR 500 Semifinal 2 0:01:49.429 0:00:04.894 7
Men's K4 SENIOR 1000 Heats 1 0:02:58.091 0:00:04.695 5
Men's K4 SENIOR 200 Final A 0:00:32.282 0:00:02.017 9
Men's K4 SENIOR 200 Heats 1 0:00:32.016 0:00:01.361 5
Men's K4 SENIOR 200 Semifinal 1 0:00:32.258 0:00:00.961 3
2016 ICF CANOE SPRINT WORLD CUP 1 DUISBURG GER 20-22 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final C 03:24.434 +00:11.564 9
Men's K2 SENIOR 1000 Heats 3 03:25.970 +00:12.777 7
Men's K2 SENIOR 1000 Semifinal 2 03:27.520 +00:09.355 8
Men's K4 SENIOR 1000 Heats 3 03:07.078 +00:14.234 7
Men's K4 SENIOR 1000 Semifinal 2 03:06.218 +00:16.075 9
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 1000 Heats 3 3:02.908 8.340 8
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's K1 U23 200 Final C 00:00:36.652 21
Men's K1 U23 200 Heats 2 00:00:38.600 6
Men's K1 U23 200 Semifinal 3 00:00:38.024 7
2015 ICF CANOE SPRINT WORLD CUP 3 COPENHAGEN 29-31 May
Event Phase Score Difference Rank
Men's K4 SENIOR 200 Final A 00:00:31.632 5
Men's K4 SENIOR 200 Heats 2 00:00:32.396 2
Men's K4 SENIOR 1000 Heats 1 00:03:15.200 5
Men's K4 SENIOR 1000 Semifinal 1 00:03:06.932 4
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's K4 SENIOR 200 Final A 00:32.103 +00:02.186 8
Men's K4 SENIOR 200 Heats 2 00:31.817 +00:00.723 2
Men's K4 SENIOR 1000 Final B 03:04.994 +00:04.358 8
Men's K4 SENIOR 1000 Heats 2 03:19.811 +00:09.907 7
Men's K4 SENIOR 1000 Semifinal 2 03:11.036 +00:04.476 4