Canoe Sprint

2023 ICF CANOE SPRINT WORLD CHAMPIONSHIPS DUISBURG GER 23-27 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Heats 6 01:43.346 +00:03.470 4
2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER PATTAYA THA 05-07 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final A 00:36.240 +00:01.190 5
Men's K1 SENIOR 200 Heats 1 00:38.419 +00:00.945 3
Men's K1 SENIOR 200 Semifinal 1 00:38.010 +00:00.850 4
Men's K2 SENIOR 1000 Final A 03:15.612 +00:04.268 3
Men's K2 SENIOR 1000 Heats 2 03:27.692 +00:08.745 2
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 5 00:00:36.005 5
Men's K1 SENIOR 200 Semifinal 3 00:00:36.587 9
Men's K1 SENIOR 500 Final B 00:01:41.619 8
Men's K1 SENIOR 500 Heats 4 00:01:44.265 5
Men's K1 SENIOR 500 Semifinal 1 00:01:40.170 5
Men's K2 SENIOR 1000 Final C 00:03:40.913 5
Men's K2 SENIOR 1000 Heats 4 00:03:18.227 6
Men's K2 SENIOR 1000 Semifinal 2 00:03:28.918 9
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 1 00:38.395 +00:02.453 6
Men's K2 SENIOR 200 Final A 00:33.910 +00:02.598 8
Men's K2 SENIOR 200 Heats 2 00:34.937 +00:02.222 5
Men's K2 SENIOR 200 Semifinal 1 00:34.092 +00:00.438 2
Men's K1 SENIOR 500 Heats 5 01:46.801 +00:04.524 7
Men's K4 SENIOR 500 Heats 2 01:28.764 +00:06.734 8
Men's K2 SENIOR 1000 Heats 2 03:40.137 +00:19.283 9
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PLOVDIV BUL 26-29 Jul
Event Phase Score Difference Rank
Men's K1 U23 200 Final C 00:35.982 +00:00.505 7
Men's K1 U23 200 Heats 3 00:38.045 +00:01.715 3
Men's K1 U23 200 Semifinal 3 00:35.691 +00:01.554 6
Men's K1 U23 500 Final B 01:38.919 1
Men's K1 U23 500 Heats 4 01:46.313 +00:01.950 4
Men's K1 U23 500 Semifinal 2 01:41.003 +00:01.845 4
Men's K1 U23 1000 Heats 1 03:43.550 +00:09.914 5
Men's K1 U23 1000 Semifinal 2 03:44.684 +00:12.147 8
2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS PITESTI ROU 27-30 Jul
Event Phase Score Difference Rank
Men's K1 U23 1000 Final C 00:04:02.192 22
Men's K1 U23 1000 Heats 5 00:04:00.160 4
Men's K1 U23 1000 Semifinal 4 00:03:49.004 6
Men's K1 U23 200 Heats 1 00:00:42.828 8
Men's K1 U23 200 Semifinal 1 00:00:41.368 7
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Heats 4 03:32.163 +00:16.662 6
Men's K2 U23 1000 Semifinal 2 03:23.343 +00:07.508 7
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Heats 1 3:33.658 14.891 5
Men's K2 SENIOR 1000 Semifinal 1 3:20.921 11.190 8
Men's K2 SENIOR 500 Final B 1:36.917 2.686 4
Men's K2 SENIOR 500 Heats 4 1:35.196 3.150 3
Men's K2 SENIOR 500 Semifinal 1 1:34.754 3.786 4
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 00:03:29.284 17
Men's K2 U23 1000 Heats 2 00:03:25.276 4
Men's K2 U23 1000 Semifinal 1 00:03:33.572 7
Men's K2 U23 200 Heats 4 00:00:35.364 5
Men's K2 U23 200 Semifinal 1 00:00:35.752 7
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 3 00:39.812 +00:03.759 9
Men's K1 SENIOR 500 Final C 01:45.942 +00:04.063 7
Men's K1 SENIOR 500 Heats 6 01:51.793 +00:04.362 6
Men's K1 SENIOR 500 Semifinal 1 01:51.847 +00:06.715 7
Men's K2 SENIOR 1000 Heats 5 03:23.056 +00:02.896 4
Men's K2 SENIOR 1000 Semifinal 3 03:21.422 +00:07.339 7
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MOSCOW RUS 06-10 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final C 03:23.501 +00:08.174 9
Men's K2 SENIOR 1000 Heats 4 03:18.856 +00:10.395 8
Men's K2 SENIOR 1000 Semifinal 1 03:28.339 +00:10.977 8
Men's K4 SENIOR 1000 Heats 2 03:12.593 +00:22.018 9
Men's K2 SENIOR 500 Final B 01:35.714 +00:02.575 5
Men's K2 SENIOR 500 Heats 1 01:36.244 +00:04.837 5
Men's K2 SENIOR 500 Semifinal 2 01:34.140 +00:05.864 6
Men's K1 SENIOR 5000 Final A DSQ
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 0:03:16.342 0:00:00.996 2
Men's K2 U23 1000 Heats 4 0:03:22.139 0:00:04.656 4
Men's K4 U23 1000 Heats 2 0:03:10.132 0:00:18.312 8
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS WELLAND - ONTARIO CAN 01-04 Aug
Event Phase Score Difference Rank
Men's K1 U23 1000 Heats 3 DNS