Canoe Sprint
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 25-27 May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CUP 2 | SZEGED HUN | 26-28 May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 27-29 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 16-18 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP RACE 2 | RACICE CZE | 17-19 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

