Canoe Sprint

2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's C1 U23 1000 Heats 2 04:17.137 +00:17.853 5
Men's C1 U23 1000 Semifinal 2 04:48.026 +00:49.132 8
Men's C2 U23 1000 Heats 3 03:42.799 +00:09.463 3
Men's C2 U23 1000 Semifinal 2 04:17.530 +00:36.885 8
2016 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 27-29 May
Event Phase Score Difference Rank
Men's C1 SENIOR 500 Final A 0:01:56.187 0:00:06.184 8
Men's C1 SENIOR 500 Heats 2 0:02:03.817 0:00:03.511 3
Men's C1 SENIOR 500 Semifinal 1 0:02:00.332 0:00:02.217 3
Men's C1 SENIOR 1000 Heats 3 0:04:15.719 0:00:12.128 6
Men's C1 SENIOR 1000 Semifinal 2 0:04:43.181 0:00:46.600 9
Men's C1 SENIOR 5000 Final A DNF
2016 ICF CANOE SPRINT WORLD CUP 1 DUISBURG GER 20-22 May
Event Phase Score Difference Rank
Men's C1 SENIOR 500 Final B 01:51.183 +00:02.037 3
Men's C1 SENIOR 500 Heats 2 01:52.369 +00:01.845 2
Men's C1 SENIOR 500 Semifinal 1 01:51.054 +00:04.156 4
Men's C1 SENIOR 1000 Heats 3 04:03.436 +00:09.494 7
Men's C1 SENIOR 1000 Semifinal 1 04:15.872 +00:19.033 7
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 1000 Final B 4:01.732 19.415 9
Men's C2 SENIOR 1000 Heats 3 4:04.977 22.760 6
Men's C2 SENIOR 1000 Semifinal 3 3:38.749 4.746 6
Men's C2 SENIOR 500 Final A 1:44.522 2.487 6
Men's C2 SENIOR 500 Heats 3 1:49.168 7.277 4
Men's C2 SENIOR 500 Semifinal 1 1:41.850 1.707 3
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's C2 U23 1000 Heats 2 00:03:50.412 2
Men's C2 U23 1000 Semifinal 2 DNF
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MOSCOW RUS 06-10 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 1000 Final B 03:38.918 +00:01.514 3
Men's C2 SENIOR 1000 Heats 4 03:45.496 +00:06.976 4
Men's C2 SENIOR 1000 Semifinal 1 03:34.937 +00:03.423 5
Men's C2 SENIOR 500 Final A 01:39.765 +00:03.936 4
Men's C2 SENIOR 500 Heats 2 01:41.515 +00:01.094 3
Men's C2 SENIOR 500 Semifinal 1 01:40.091 +00:01.700 3
2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS MANTES-EN-YVELINES FRA 26-29 Jun
Event Phase Score Difference Rank
Men's C2 U23 1000 Final A 00:03:36.432 3
Men's C2 U23 1000 Heats 1 00:03:48.220 1
Men's C2 U23 500 Final A 00:01:42.908 5
Men's C2 U23 500 Heats 1 00:01:47.716 1
2014 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 16-18 May
Event Phase Score Difference Rank
Men's C2 SENIOR 500 Final A 1:45.458 2.35 8
Men's C2 SENIOR 500 Heats 1 1:50.683 01.403 3
Men's C2 SENIOR 1000 Final A 3:50.260 07.048 9
Men's C2 SENIOR 1000 Heats 2 3:39.984 00.670 3
Men's C2 SENIOR 1000 Semifinal 1 3:49.708 01.827 3
2014 ICF CANOE SPRINT WORLD CUP 1 MILAN ITA 02-04 May
Event Phase Score Difference Rank
Men's C2 SENIOR 500 Final A 01:41.048 0.608 5
Men's C2 SENIOR 500 Heats 1 01:43.469 0.160 2
Men's C2 SENIOR 1000 Final A 03:39.525 3.896 6
Men's C2 SENIOR 1000 Heats 1 03:47.729 2.245 3
2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS DUISBURG 27 Aug-01 Sep
Event Phase Score Difference Rank
Men's C2 SENIOR 1000 Final B 03:45.218 +00:03.469 4
Men's C2 SENIOR 1000 Heats 2 03:37.984 +00:04.758 3
Men's C2 SENIOR 1000 Semifinal 1 03:41.971 +00:02.830 5
Men's C2 SENIOR 500 Final A 01:46.094 +00:02.809 5
Men's C2 SENIOR 500 Heats 2 01:40.932 +00:01.754 2
Men's C2 SENIOR 500 Semifinal 2 01:43.858 +00:00.668 3
Men's C1 RELAY SENIOR 200 Heats 2 03:06.289 +00:13.538 5
Men's C2 SENIOR 200 Final B 00:38.098 1
Men's C2 SENIOR 200 Heats 3 00:39.674 +00:02.946 6
Men's C2 SENIOR 200 Semifinal 2 00:38.334 +00:00.998 4
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS WELLAND - ONTARIO CAN 01-04 Aug
Event Phase Score Difference Rank
Men's C1 JUNIOR 1000 Heats 1 DNS
2013 ICF CANOE SPRINT WORLD CUP 3 POZNAN POL 31 May-02 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Heats 3 44.702 2.968 8
Men's C2 SENIOR 200 Final A 40.911 1.032 5
Men's C2 SENIOR 200 Heats 2 39.279 0.092 2
Men's C2 SENIOR 500 Heats 2 1:50.086 2.832 4
Men's C2 SENIOR 500 Semifinal 1 1:49.862 0.700 5
Men's C1 SENIOR 1000 Final B 4:08.190 8.552 5
Men's C1 SENIOR 1000 Heats 2 4:56.110 29.348 6
Men's C1 SENIOR 1000 Semifinal 2 4:33.248 21.432 8