Canoe Sprint

2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Heats 1 00:01:20.672 5
Men's K4 SENIOR 500 Semifinal 1 00:01:24.535 8
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Final B 01:31.261 +00:00.052 2
Men's K2 SENIOR 500 Heats 2 01:34.556 +00:03.516 6
Men's K2 SENIOR 500 Semifinal 2 01:30.866 +00:01.217 4
Men's K2 SENIOR 1000 Final B 03:13.311 +00:02.701 7
Men's K2 SENIOR 1000 Heats 4 03:24.698 +00:01.287 4
Men's K2 SENIOR 1000 Semifinal 1 03:17.447 +00:04.140 5
2019 ICF CANOE SPRINT WORLD CUP 1 POZNAN POL 23-26 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final B 03:15.376 +00:00.472 2
Men's K2 SENIOR 1000 Heats 3 03:16.658 +00:03.284 3
Men's K2 SENIOR 1000 Semifinal 2 03:19.544 +00:03.208 4
2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR O VELHO 23-26 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Final B 00:01:25.382 6
Men's K4 SENIOR 500 Heats 1 00:01:25.170 2
Men's K4 SENIOR 500 Semifinal 2 00:01:24.361 6
Men's K2 SENIOR 1000 Final B 00:03:17.719 1
Men's K2 SENIOR 1000 Heats 2 00:03:16.367 4
Men's K2 SENIOR 1000 Semifinal 2 00:03:14.459 4
2018 ICF CANOE SPRINT WORLD CUP 1 SZEGED HUN 18-20 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Final A 0:01:29.176 0:00:02.283 7
Men's K2 SENIOR 500 Heats 3 0:01:32.874 0:00:01.517 3
Men's K2 SENIOR 500 Semifinal 2 0:01:30.828 0:00:01.044 3
Men's K4 SENIOR 500 Final B 0:01:21.227 0:00:01.600 5
Men's K4 SENIOR 500 Heats 1 0:01:22.616 0:00:04.034 5
Men's K4 SENIOR 500 Semifinal 2 0:01:22.477 0:00:02.250 5
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS RACICE CZE 23-27 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR 1000 Final B 03:36.195 4
Men's K1 SENIOR 1000 Heats 5 03:43.442 5
Men's K1 SENIOR 1000 Semifinal 3 03:39.529 3
Men's K4 SENIOR 500 Final B 01:21.482 3
Men's K4 SENIOR 500 Heats 2 01:21.849 6
Men's K4 SENIOR 500 Semifinal 1 01:22.289 6
2017 ICF CANOE SPRINT WORLD CUP 3 BELGRADE SRB 02-04 Jun
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final A 00:03:12.616 5
Men's K2 SENIOR 1000 Heats 3 00:05:29.472 8
Men's K2 SENIOR 1000 Semifinal 1 00:03:11.295 1
Men's K4 SENIOR 500 Heats 4 00:01:26.312 6
Men's K4 SENIOR 500 Semifinal 3 00:01:28.024 9
2017 ICF CANOE SPRINT WORLD CUP 2 SZEGED HUN 26-28 May
Event Phase Score Difference Rank
Men's K1 SENIOR 1000 Heats 5 3:33.852 3
Men's K1 SENIOR 1000 Semifinal 2 3:36.959 7
Men's K4 SENIOR 500 Final B 1:20.362 1
Men's K4 SENIOR 500 Heats 4 1:21.361 2
Men's K4 SENIOR 500 Semifinal 2 1:21.196 4
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 03:25.322 +00:03.851 5
Men's K2 U23 1000 Heats 2 03:15.978 +00:03.484 3
Men's K2 U23 1000 Semifinal 3 03:20.591 +00:04.028 5
Men's K4 U23 1000 Heats 1 03:11.704 +00:08.868 7
Men's K4 U23 1000 Semifinal 1 03:04.631 +00:01.412 4
2016 ICF CANOE SPRINT WORLD CUP 3 MONTEMOR POR 03-05 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Final A 00:01:54.032 8
Men's K1 SENIOR 500 Heats 2 00:01:53.884 3
Men's K1 SENIOR 500 Semifinal 1 00:01:48.192 3
Men's K2 SENIOR 1000 Heats 3 00:03:44.808 6
Men's K2 SENIOR 1000 Semifinal 2 00:04:10.004 8
Men's K4 SENIOR 1000 Final A 00:02:54.900 3
Men's K4 SENIOR 1000 Heats 1 00:03:07.244 3
2016 ICF CANOE SPRINT WORLD CUP 1 DUISBURG GER 20-22 May
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Final A 01:40.356 +00:02.316 6
Men's K1 SENIOR 500 Heats 3 01:41.884 1
Men's K1 SENIOR 500 Semifinal 3 01:40.146 +00:00.695 3
Men's K1 SENIOR 1000 Heats 4 03:36.253 +00:02.376 3
Men's K1 SENIOR 1000 Semifinal 2 03:43.865 +00:09.745 9
Men's K4 SENIOR 1000 Final B 02:55.160 +00:03.672 4
Men's K4 SENIOR 1000 Heats 1 02:58.689 +00:03.895 5
Men's K4 SENIOR 1000 Semifinal 2 02:55.025 +00:04.882 6
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's K1 U23 1000 Final B 00:03:34.928 10
Men's K1 U23 1000 Heats 3 00:03:37.336 1
Men's K1 U23 1000 Semifinal 3 00:03:42.992 3
Men's K4 U23 1000 Heats 1 00:03:03.384 7
Men's K4 U23 1000 Semifinal 1 00:03:10.420 7
2015 ICF CANOE SPRINT WORLD CUP 3 COPENHAGEN 29-31 May
Event Phase Score Difference Rank
Men's K1 SENIOR 1000 Final B 00:03:52.276 11
Men's K1 SENIOR 1000 Heats 2 00:03:52.412 5
Men's K1 SENIOR 1000 Semifinal 1 00:03:43.140 5
Men's K1 SENIOR 5000 Final A 00:21:13.180 17
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final B 03:20.193 +00:00.213 2
Men's K2 SENIOR 1000 Heats 3 03:17.226 1
Men's K2 SENIOR 1000 Semifinal 3 03:16.804 +00:02.721 4
2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS MANTES-EN-YVELINES FRA 26-29 Jun
Event Phase Score Difference Rank
Men's K1 U23 1000 Final B 00:03:39.500 11
Men's K1 U23 1000 Heats 3 00:03:53.704 4
Men's K1 U23 1000 Semifinal 1 00:03:46.604 7
Men's K4 U23 1000 Heats 2 00:03:10.212 5
Men's K4 U23 1000 Semifinal 1 00:03:10.628 6
2014 ICF CANOE SPRINT WORLD CUP 3 SZEGED HUN 23-25 May
Event Phase Score Difference Rank
Men's K1 SENIOR 1000 Final C 0:03:57.231 0:00:08.010 7
Men's K1 SENIOR 1000 Heats 3 0:03:57.208 0:00:07.644 4
Men's K1 SENIOR 1000 Semifinal 2 0:03:49.056 0:00:12.048 5
Men's K4 SENIOR 1000 Final B 0:03:12.437 0:00:07.398 8
Men's K4 SENIOR 1000 Heats 2 0:03:16.067 0:00:51.868 7
Men's K4 SENIOR 1000 Semifinal 2 0:03:04.641 0:00:04.938 6
Men's K1 SENIOR 5000 Final A DSQ
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS WELLAND - ONTARIO CAN 01-04 Aug
Event Phase Score Difference Rank
Men's K1 U23 1000 Final B 00:03:38.605 2
Men's K1 U23 1000 Heats 2 00:03:49.748 5
Men's K1 U23 1000 Semifinal 3 00:04:00.731 4
Men's K4 U23 1000 Final A 00:02:54.246 5
Men's K4 U23 1000 Heats 2 00:03:07.809 4
Men's K4 U23 1000 Semifinal 1 00:03:12.328 2
2013 ICF CANOE SPRINT WORLD CUP 3 POZNAN POL 31 May-02 Jun
Event Phase Score Difference Rank
Men's K4 SENIOR 1000 Final A 3:07.304 2.320 4
Men's K4 SENIOR 1000 Heats 1 3:22.310 2.592 3
2013 ICF CANOE SPRINT WORLD CUP 1 SZEGED HUN 10-12 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Heats 1 1.41.993 7
Men's K2 SENIOR 500 Semifinal 1 1.41.915 7
Men's K2 SENIOR 1000 Final B 3.33.432 8
Men's K2 SENIOR 1000 Heats 2 3.42.622 7
Men's K2 SENIOR 1000 Semifinal 2 3.41.155 7