Canoe Slalom

2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 17-22 Jul
Event Phase Score Difference Rank
Men's K1 JUNIOR Heats 1 98.17 +16.74 49
Men's K1 JUNIOR Heats 2 159.07 +74.11 45
Men's C1 JUNIOR Heats 1 158.10 +72.68 52
Men's C1 JUNIOR Heats 2 162.78 +72.48 32
Men's K1x3 JUNIOR Final 1 144.34 +51.04 18
Men's K1x3 U23 Final 1 276.30 +188.09 26
Mixed C2 U23 Final 1 147.62 +44.54 7
Mixed C2 U23 Semifinal 1 DNF
Championnats du Monde ICF de Canoë-Kayak Slalom et Descente Sprint 2017 PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 93.20 +15.30 64
Men's K1 SENIOR Heats 2 92.72 +13.47 30
Men's C1 SENIOR Heats 1 105.71 +22.03 54
Men's C1 SENIOR Heats 2 107.33 +23.05 44
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP BRATISLAVA SVK 18-23 Jul
Event Phase Score Difference Rank
Men's K1 JUNIOR Heats 1 108.75 +20.71 32
Men's K1 JUNIOR Heats 2 253.13 +163.00 44
Men's C1 JUNIOR Heats 1 192.60 +96.15 39
Men's C1 JUNIOR Heats 2 119.95 +18.84 12
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 12-17 Jul
Event Phase Score Difference Rank
Men's K1 JUNIOR Heats 1 99.00 +16.55 26
Men's K1 JUNIOR Semifinal 1 103.22 +16.20 26
Men's C1 JUNIOR Heats 1 115.21 +30.29 38
Men's C1 JUNIOR Heats 2 153.40 +66.05 32
Men's C1x3 U23 Final 1 178.67 +78.15 15
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 212.48 +114.95 85
Men's K1 SENIOR Heats 2 132.17 +33.25 46
Men's C1 SENIOR Heats 1 222.90 +117.28 61
Men's C1 SENIOR Heats 2 182.71 +77.99 37
2016 ICF CANOE SLALOM WORLD CUP 2 LA SEU D'URGELL ESP 10-12 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 109.80 +22.16 72
Men's K1 SENIOR Heats 2 112.09 +24.37 46
Men's C1 SENIOR Heats 1 142.32 +49.90 61
Men's C1 SENIOR Heats 2 131.53 +35.47 40

Wildwater Canoeing

2017 Championnats du monde ICF de canoë-kayak descente sprint PAU FRA 23 Sep-01 Oct
Event Phase Score Difference Rank
Men's K1 SPRINT SENIOR Heats 1 56.96 11.46 36
Men's K1 SPRINT SENIOR Heats 2 00:01:05 18.3 37