Canoe Slalom
2024 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 13-16 Jun | |||||||||||||||||||
|
2024 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 06-09 Jun | |||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE | VAIRES-SUR-MARNE FRA | 05-08 Oct | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU D URGELL ESP | 31 Aug-03 Sep | |||||||||||||||||||||||||
|
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 15-20 Aug | |||||||||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 02-04 Sep | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 26-28 Aug | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||
|
2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 05-10 Jul | |||||||||||||||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 YOUTH OLYMPIC GAMES CANOEING WORLD QUALIFICATION EVENT | BARCELONA ESP | 12-15 Apr | |||||||||||||||||||
|
Canoe Sprint
2018 YOUTH OLYMPIC GAMES CANOEING WORLD QUALIFICATION EVENT | BARCELONA ESP | 12-15 Apr | |||||||||||||
|