Canoe Slalom

2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 15-18 Aug
Event Phase Score Difference Rank
Men's K1 JUNIOR Final 1 91.43 +6.65 6
Men's K1 JUNIOR Heats 1 96.17 +0.88 4
Men's K1 JUNIOR Semifinal 1 94.82 +7.31 11
Men's C1 JUNIOR Final 1 98.39 +5.07 5
Men's C1 JUNIOR Heats 1 96.59 0.00 1
Men's C1 JUNIOR Semifinal 1 93.36 0.00 1
Men's K1x3 JUNIOR Final 1 108.81 0.00 1
Men's C1x3 JUNIOR Final 1 110.11 0.00 1
2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 02-07 Jul
Event Phase Score Difference Rank
Men's K1 JUNIOR Final 1 141.61 +54.40 8
Men's K1 JUNIOR Heats 1 79.58 +3.89 6
Men's K1 JUNIOR Semifinal 1 90.58 0.00 1
Men's C1 JUNIOR Heats 1 82.60 +0.81 2
Men's C1 JUNIOR Semifinal 1 148.85 +52.05 29
Men's K1x3 JUNIOR Final 1 90.69 0.00 1
Men's C1x3 JUNIOR Final 1 96.58 0.00 1
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Men's C1 JUNIOR Final 1 147.21 +60.08 9
Men's C1 JUNIOR Heats 1 92.86 +7.05 8
Men's C1 JUNIOR Semifinal 1 90.91 0.00 1
Men's C1x3 JUNIOR Final 1 95.93 +3.14 3
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Men's C1 JUNIOR Final 1 99.80 +0.60 2
Men's C1 JUNIOR Heats 1 95.29 +9.57 11
Men's C1 JUNIOR Semifinal 1 104.27 +5.68 10
Men's C1x3 JUNIOR Final 1 103.82 +0.52 2