Canoe Sprint
2024 ICF CANOE SPRINT WORLD CUP POZNAN | POZNAN POL | 24-26 May | |||||||||||||||||||||||||
|
2024 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
|
2023 ICF CANOE SPRINT WORLD CUP POZNAN | POZNAN POL | 26-28 May | |||||||||||||||||||||||||
|
2023 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||
|
2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||
|
2021 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS | POZNAN POL | 03-06 Jun | |||||||||||||||||||||||||
|
2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||||||||||||||||||||
|
2021 CANOE SPRINT EUROPEAN OLYMPIC QUALIFIER | SZEGED HUN | 12-13 May | |||||||||||||||||||||||||
|
2020 ICF CANOE SPRINT WORLD CUP | SZEGED HUN | 25-27 Sep | |||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
|
2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS | RACICE CZE | 11-14 Jul | |||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||||||||
|
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PLOVDIV BUL | 26-29 Jul | |||||||||||||||||||||||||||||||||||||||||||
|
2018 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 25-27 May | |||||||||||||||||||||||||
|
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | WELLAND - ONTARIO CAN | 01-04 Aug | |||||||||||||||||||||||||
|
Wildwater Canoeing
2018 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | MUOTA - MUOTATHAL SUI | 31 May-03 Jun | |||||||||||||||||||||||||||||||||||||||||||
|
2017 ICF WILDWATER CANOEING JUNIOR & U23 WORLD CHAMPIONSHIPS | MURAU AUT | 25-29 Jul | |||||||||||||||||||||||||||||||
|
2017 ICF WILDWATER CANOEING WORLD CUP - MUOTA | MUOTA - MUOTATHAL SUI | 02-04 Jun | |||||||||||||||||||||||||||||||
|
2016 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | PAU FRA | 16-19 Jun | |||||||||||||||||||
|
2016 WILDWATER CANOEING WORLD CUP RACE 1 AND 2 CELJE | RIVER SAVINJA - CELJE SLO | 09-11 Jun | |||||||||||||||||||||||||||||||
|
2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | RIVER VRBAS - BANJA LUKA BIH | 01-05 Jun | |||||||||||||||||||||||||||||||||||||||||||
|
2015 ICF WILDWATER CANOEING JUNIOR WORLD CHAMPIONSHIPS | NANTAHALA - NORTH CAROLINA USA | 02-07 Aug | |||||||||||||||||||||||||||||||||||||
|
2015 ICF WILD WATER SPRINT WORLD CHAMPIONSHIPS; ICF RANKING | VERBUNDARENA VIENNA AUT | 23-28 Jun | |||||||||||||||||||||||||
|
2013 ICF WILDWATER CANOEING JUNIOR WORLD CHAMPIONSHIPS | LOFER AUT | 09-13 Jul | |||||||||||||||||||||||||
|