Canoe Slalom

2024 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 06-09 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 98.56 +2.21 4
Women's C1 SENIOR Heats 1 98.56 0.00 1
2024 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS LJUBLJANA 16-19 May
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 100.72 +4.95 2
Women's K1 SENIOR Heats 1 102.50 +4.94 2
Women's C1 SENIOR Heats 1 114.81 +8.64 19
Women's K1x3 SENIOR Final 1 201.49 +76.94 7
Women's C1x3 SENIOR Final 1 147.90 +28.29 6
2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE VAIRES-SUR-MARNE FRA 05-08 Oct
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 114.52 +8.48 6
Women's C1 SENIOR Heats 1 108.27 +3.89 3
Women's C1 SENIOR Heats 2 112.90 +6.06 12
Women's C1 SENIOR Semifinal 1 111.37 +0.79 4
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 119.07 +11.02 8
Women's C1 SENIOR Heats 1 102.85 +7.74 19
Women's C1 SENIOR Semifinal 1 114.07 +3.06 8
Women's C1x3 SENIOR Final 1 120.70 +8.25 5
2023 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU D URGELL ESP 31 Aug-03 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 114.60 +7.45 15
Women's C1 SENIOR Semifinal 1 114.71 +7.37 19
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 101.22 +1.92 4
Women's K1 U23 Heats 1 93.91 +5.74 8
Women's K1 U23 Semifinal 1 99.75 +0.64 2
Women's C1 U23 Final 1 103.75 +3.76 2
Women's C1 U23 Heats 1 95.52 0.00 1
Women's C1 U23 Semifinal 1 105.92 0.00 1
Women's K1x3 U23 Final 1 104.23 +1.43 2
Women's C1x3 U23 Final 1 116.68 +5.48 2
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 116.60 +7.47 6
Women's C1 SENIOR Heats 1 103.88 +4.34 5
Women's C1 SENIOR Semifinal 1 117.85 +5.19 7
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 01-04 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 106.13 +6.21 16
Women's K1 SENIOR Semifinal 1 112.45 +8.95 17
Women's C1 SENIOR Final 1 124.47 +19.43 8
Women's C1 SENIOR Heats 1 115.86 +10.12 8
Women's C1 SENIOR Semifinal 1 118.48 +7.01 7
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU LA SEU ESP 02-04 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 94.59 +6.28 19
Women's K1 SENIOR Semifinal 1 103.69 +6.28 13
Women's C1 SENIOR Heats 1 107.68 +14.11 31
Women's C1 SENIOR Heats 2 97.14 0.00 1
Women's C1 SENIOR Semifinal 1 113.89 +8.00 15
2022 ICF CANOE SLALOM WORLD CUP PAU PAU FRA 26-28 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 108.28 +5.31 13
Women's K1 SENIOR Semifinal 1 113.87 +6.82 11
Women's C1 SENIOR Final 1 117.94 +4.40 2
Women's C1 SENIOR Heats 1 111.39 0.00 1
Women's C1 SENIOR Semifinal 1 120.20 +4.71 9
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS AUGSBURG GER 26-31 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 98.43 +0.10 2
Women's K1 SENIOR Semifinal 1 169.11 +65.37 28
Women's C1 SENIOR Heats 1 108.92 +5.58 7
Women's C1 SENIOR Semifinal 1 126.02 +13.98 18
Women's K1x3 SENIOR Final 1 114.44 +11.66 5
Women's C1x3 SENIOR Final 1 125.54 +10.19 6
2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 05-10 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 146.71 +52.57 6
Women's K1 JUNIOR Heats 1 86.58 +0.09 2
Women's K1 JUNIOR Semifinal 1 92.25 0.00 1
Women's C1 JUNIOR Final 1 105.06 0.00 1
Women's C1 JUNIOR Heats 1 88.76 0.00 1
Women's C1 JUNIOR Semifinal 1 104.29 +4.02 3
Women's K1x3 JUNIOR Final 1 119.86 +9.35 2
Women's C1x3 JUNIOR Final 1 139.24 +16.88 3
2022 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 10-12 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 148.89 +53.36 48
Women's K1 SENIOR Heats 2 97.02 +3.17 2
Women's K1 SENIOR Semifinal 1 117.23 +14.97 25
Women's C1 SENIOR Final 1 114.47 +2.67 4
Women's C1 SENIOR Heats 1 112.55 +11.20 22
Women's C1 SENIOR Heats 2 110.73 +8.77 4
Women's C1 SENIOR Semifinal 1 112.67 +1.14 2
2022 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 26-29 May
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 105.84 +10.16 26
Women's K1 SENIOR Heats 2 107.25 +6.25 10
Women's C1 SENIOR Heats 1 159.87 +58.23 29
Women's C1 SENIOR Heats 2 109.62 +2.52 4
Women's C1 SENIOR Semifinal 1 125.98 +12.73 12
Women's K1x3 SENIOR Final 1 124.88 +9.58 7
Women's C1x3 SENIOR Final 1 131.13 0.00 1
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS BRATISLAVA SVK 22-26 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 101.65 +9.54 18
Women's C1 SENIOR Semifinal 1 115.89 +12.34 18
Women's C1x3 SENIOR Final 1 119.38 +8.95 5
2021 ICF CANOE SLALOM WORLD CUP FINAL PAU PAU FRA 10-12 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 122.34 +10.55 8
Women's C1 SENIOR Heats 1 118.68 +2.48 5
Women's C1 SENIOR Semifinal 1 119.87 +9.16 6
2021 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU ESP 03-05 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 107.10 +6.03 6
Women's C1 SENIOR Semifinal 1 122.02 +21.61 18
2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS SOLKAN SLO 19-22 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 102.02 0.00 1
Women's K1 JUNIOR Heats 1 111.28 +0.87 2
Women's K1 JUNIOR Semifinal 1 105.38 0.00 1
Women's C1 JUNIOR Final 1 106.87 0.00 1
Women's C1 JUNIOR Heats 1 128.44 +11.31 5
Women's C1 JUNIOR Semifinal 1 110.04 +2.39 2
Women's K1x3 JUNIOR Final 1 128.31 0.00 1
Women's C1x3 JUNIOR Final 1 208.66 +73.60 8
2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS LJUBLJANA-TACEN SLO 06-11 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 98.97 +5.45 3
Women's K1 JUNIOR Heats 1 84.08 +2.73 3
Women's K1 JUNIOR Semifinal 1 98.91 0.00 1
Women's C1 JUNIOR Final 1 114.28 +12.69 6
Women's C1 JUNIOR Heats 1 80.26 +1.11 2
Women's C1 JUNIOR Semifinal 1 110.03 +6.84 5
Women's K1x3 JUNIOR Final 1 127.64 +19.56 6
Women's C1x3 JUNIOR Final 1 138.76 +28.15 3
2021 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS (AND OLYMPIC QUALIFIER) IVREA ITA 06-09 May
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 97.15 +5.06 3
Women's C1 SENIOR Semifinal 1 123.72 +22.54 19
Women's C1x3 SENIOR Final 1 112.22 0.00 1
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 16-21 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 103.02 +2.11 4
Women's K1 JUNIOR Heats 1 111.48 +7.57 10
Women's K1 JUNIOR Semifinal 1 103.19 +2.01 2
Women's C1 JUNIOR Heats 1 188.91 +80.38 30
Women's C1 JUNIOR Heats 2 159.20 +36.32 12
Women's K1x3 JUNIOR Final 1 167.42 +62.01 14
Women's C1x3 JUNIOR Final 1 129.66 +9.22 2
2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 04-07 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 108.82 +2.98 6
Women's K1 JUNIOR Heats 1 106.80 +7.92 6
Women's K1 JUNIOR Semifinal 1 111.82 +6.17 7
Women's C1 JUNIOR Heats 1 123.27 +15.65 13
Women's C1 JUNIOR Semifinal 1 127.08 +16.44 11
Women's K1x3 JUNIOR Final 1 129.26 +4.25 3
Women's C1x3 JUNIOR Final 1 142.54 +12.82 3