Canoe Sprint

2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS RACICE CZE 23-27 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Heats 1 00:39.549 7
Men's C2 SENIOR 200 Semifinal 1 00:39.077 6
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's C2 U23 1000 Final B 04:28.100 +00:44.875 9
Men's C2 U23 1000 Heats 1 04:03.351 +00:29.550 6
Men's C2 U23 1000 Semifinal 1 04:10.456 +00:31.908 8
Men's C1 U23 200 Final B 00:44.610 +00:03.871 9
Men's C1 U23 200 Heats 3 00:42.778 +00:02.529 7
Men's C1 U23 200 Semifinal 1 00:43.690 +00:03.451 6
2016 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 27-29 May
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Heats 3 0:00:44.158 0:00:03.355 6
Men's C1 SENIOR 200 Semifinal 2 0:00:45.816 0:00:04.133 8
Men's C2 SENIOR 200 Final A 0:00:37.568 0:00:00.323 5
Men's C2 SENIOR 200 Heats 1 0:00:39.116 0:00:01.095 4
Men's C1 SENIOR 500 Heats 1 0:02:24.615 0:00:26.128 7
Men's C1 SENIOR 500 Semifinal 2 DNS
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 500 Final B 1:58.037 14.046 8
Men's C2 SENIOR 500 Heats 2 2:04.591 21.097 6
Men's C2 SENIOR 500 Semifinal 2 1:55.587 14.890 7
Men's C2 SENIOR 200 Final A 39.907 3.560 8
Men's C2 SENIOR 200 Heats 3 39.635 2.812 3
Men's C2 SENIOR 200 Semifinal 1 38.640 0.723 2
2015 ICF CANOE SPRINT WORLD CUP 3 COPENHAGEN 29-31 May
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Final A 00:00:40.300 4
Men's C2 SENIOR 500 Final A 00:02:00.532 9
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Heats 1 00:42.105 +00:03.223 7
Men's C1 SENIOR 200 Semifinal 1 00:42.450 +00:03.387 9
Men's C2 SENIOR 200 Final A 00:39.743 +00:01.645 6
Men's C2 SENIOR 200 Heats 2 00:39.769 +00:01.796 4
Men's C2 SENIOR 200 Semifinal 1 00:42.966 1
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MOSCOW RUS 06-10 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 500 Final B 01:48.194 +00:07.351 8
Men's C2 SENIOR 500 Heats 1 02:02.351 +00:23.410 6
Men's C2 SENIOR 500 Semifinal 1 01:47.526 +00:09.135 6
Men's C2 SENIOR 200 Final B 00:37.612 +00:00.988 3
Men's C2 SENIOR 200 Heats 3 00:40.251 +00:02.984 6
Men's C2 SENIOR 200 Semifinal 2 00:38.545 +00:02.239 6
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's C1 U23 1000 Heats 2 0:04:12.293 0:00:16.024 7
Men's C2 U23 1000 Heats 3 0:04:15.034 0:00:34.560 7
Men's C1 U23 200 Heats 2 0:00:43.006 0:00:03.176 7
2014 ICF CANOE SPRINT WORLD CUP 1 MILAN ITA 02-04 May
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Heats 3 44.542 4.732 6
Men's C1 SENIOR 200 Semifinal 1 43.268 2.256 9
Men's C2 SENIOR 200 Final A 39.418 1.240 3
Men's C1 SENIOR 500 Heats 1 02:04.893 12.312 9
Men's C1 SENIOR 5000 Final A 28:11.8 226.696 10
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS WELLAND - ONTARIO CAN 01-04 Aug
Event Phase Score Difference Rank
Men's C1 JUNIOR 1000 Final B 00:04:23.472 9
Men's C1 JUNIOR 1000 Heats 2 00:04:19.517 6
Men's C1 JUNIOR 1000 Semifinal 2 00:04:32.068 6
Men's C1 JUNIOR 200 Final B 00:00:42.392 3
Men's C1 JUNIOR 200 Heats 4 00:00:49.583 7
Men's C1 JUNIOR 200 Semifinal 1 00:00:43.825 4