Canoe Sprint

2024 ICF CANOE SPRINT WORLD CUP SZEGED SZEGED HUN 10-12 May
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Final B 00:01:38.332 1
Men's K1 SENIOR 500 Heats 4 00:01:41.135 2
Men's K1 SENIOR 500 Semifinal 2 00:01:40.897 5
Men's K4 SENIOR 500 Final A 00:01:20.520 9
Men's K4 SENIOR 500 Heats 2 00:01:25.277 6
Men's K4 SENIOR 500 Semifinal 1 00:01:22.462 3
2023 ICF CANOE SPRINT WORLD CUP SZEGED SZEGED HUN 11-14 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Final B 00:01:34.735 00:00:03.454 7
Men's K2 SENIOR 500 Heats 5 00:01:30.967 00:00:01.000 4
Men's K2 SENIOR 500 Semifinal 4 00:01:30.109 00:00:01.020 4
Men's K4 SENIOR 500 Final B 00:01:22.795 00:00:00.351 3
Men's K4 SENIOR 500 Heats 2 00:01:24.271 00:00:00.220 2
Men's K4 SENIOR 500 Semifinal 1 00:01:24.091 00:00:00.653 4
2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS COPENHAGEN DEN 16-19 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final B 00:00:36.514 7
Men's K1 SENIOR 200 Heats 1 00:00:38.173 4
Men's K1 SENIOR 200 Semifinal 2 00:00:37.081 6
Men's K4 SENIOR 500 Final A 00:01:20.964 6
Men's K4 SENIOR 500 Heats 3 00:01:26.051 3
Men's K4 SENIOR 500 Semifinal 1 00:01:23.750 2
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Final B 00:01:24.216 5
Men's K4 SENIOR 500 Heats 1 00:01:19.847 4
Men's K4 SENIOR 500 Semifinal 2 00:01:23.195 5
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Final B 01:19.827 1
Men's K4 SENIOR 500 Heats 4 01:22.501 +00:00.229 3
Men's K4 SENIOR 500 Semifinal 1 01:20.371 +00:01.547 5
2019 ICF CANOE SPRINT WORLD CUP 1 POZNAN POL 23-26 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final B 00:35.899 +00:00.284 6
Men's K1 SENIOR 200 Heats 6 00:36.383 +00:00.992 3
Men's K1 SENIOR 200 Semifinal 1 00:35.523 +00:00.532 4
Men's K4 SENIOR 500 Final A 01:21.366 +00:01.360 4
Men's K4 SENIOR 500 Heats 1 01:20.228 +00:00.412 2
Men's K4 SENIOR 500 Semifinal 1 01:20.688 +00:00.060 2
2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR O VELHO 23-26 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Heats 3 00:01:26.141 6
Men's K4 SENIOR 500 Semifinal 2 00:01:27.888 9
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PLOVDIV BUL 26-29 Jul
Event Phase Score Difference Rank
Men's K4 U23 500 Final A 01:19.687 +00:01.723 6
Men's K4 U23 500 Heats 3 01:22.713 +00:02.878 4
Men's K4 U23 500 Semifinal 1 01:20.704 +00:00.330 2
2018 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 25-27 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Final A 01:28.766 +00:00.139 2
Men's K2 SENIOR 500 Heats 2 01:31.022 +00:00.017 2
Men's K4 SENIOR 500 Final A 01:22.917 +00:03.165 7
Men's K4 SENIOR 500 Heats 1 01:20.526 +00:00.091 2
Men's K4 SENIOR 500 Semifinal 1 01:23.036 +00:00.581 3
2018 ICF CANOE SPRINT WORLD CUP 1 SZEGED HUN 18-20 May
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Final A 0:01:20.313 0:00:02.311 7
Men's K4 SENIOR 500 Heats 1 0:01:20.293 0:00:01.711 3
Men's K4 SENIOR 500 Semifinal 2 0:01:20.449 0:00:00.222 2
Men's K1 SENIOR 1000 Final C 0:03:35.599 0:00:01.517 3
Men's K1 SENIOR 1000 Heats 3 0:03:44.350 0:00:06.284 6
Men's K1 SENIOR 1000 Semifinal 1 0:03:38.573 0:00:09.250 6
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS RACICE CZE 23-27 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 200 Final A 00:31.962 8
Men's K2 SENIOR 200 Heats 2 00:33.187 3
Men's K2 SENIOR 200 Semifinal 1 00:32.604 2
Men's K4 SENIOR 500 Final B 01:20.738 1
Men's K4 SENIOR 500 Heats 1 01:21.644 3
Men's K4 SENIOR 500 Semifinal 2 01:21.954 4
2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS PITESTI ROU 27-30 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 00:03:53.128 17
Men's K2 U23 1000 Heats 1 00:03:22.348 2
Men's K2 U23 1000 Semifinal 3 00:03:27.456 4
Men's K4 U23 500 Final A 00:01:20.772 4
Men's K4 U23 500 Heats 1 00:01:28.184 3
Men's K4 U23 500 Semifinal 2 00:01:29.564 1
2017 ICF CANOE SPRINT WORLD CUP 3 BELGRADE SRB 02-04 Jun
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Heats 3 00:03:31.804 7
Men's K2 SENIOR 1000 Semifinal 2 00:03:26.744 9
Men's K4 SENIOR 500 Final B 00:01:24.252 12
Men's K4 SENIOR 500 Heats 1 00:01:26.472 6
Men's K4 SENIOR 500 Semifinal 1 00:01:24.868 5
2017 ICF CANOE SPRINT WORLD CUP 2 SZEGED HUN 26-28 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Heats 5 3:18.250 6
Men's K2 SENIOR 1000 Semifinal 2 3:21.045 8
Men's K4 SENIOR 500 Final B 1:22.039 6
Men's K4 SENIOR 500 Heats 2 1:21.258 3
Men's K4 SENIOR 500 Semifinal 2 1:21.219 6
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Final B 03:21.471 1
Men's K2 U23 1000 Heats 3 03:16.312 +00:04.569 4
Men's K2 U23 1000 Semifinal 2 03:19.078 +00:03.243 6
Men's K4 U23 1000 Final A 03:03.013 +00:05.735 6
Men's K4 U23 1000 Heats 2 03:06.081 +00:05.621 4
Men's K4 U23 1000 Semifinal 1 03:04.377 +00:01.158 2
2016 ICF CANOE SPRINT WORLD CUP 3 MONTEMOR POR 03-05 Jun
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final B 00:03:22.504 10
Men's K2 SENIOR 1000 Heats 2 00:03:35.028 2
Men's K2 SENIOR 1000 Semifinal 2 00:03:40.532 4
Men's K4 SENIOR 1000 Heats 1 00:03:20.076 5
Men's K4 SENIOR 1000 Semifinal 1 00:03:10.452 4
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 1000 Final B 3:04.087 3.320 7
Men's K4 SENIOR 1000 Heats 3 3:01.230 6.662 6
Men's K4 SENIOR 1000 Semifinal 2 2:58.373 4.068 5
2015 ICF CANOE SPRINT WORLD CUP 3 COPENHAGEN 29-31 May
Event Phase Score Difference Rank
Men's K4 SENIOR 1000 Final A 00:03:20.960 9
Men's K4 SENIOR 1000 Heats 2 00:03:14.516 5
Men's K4 SENIOR 1000 Semifinal 1 00:03:06.820 3
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's K4 SENIOR 1000 Final B 03:03.150 +00:02.514 6
Men's K4 SENIOR 1000 Heats 3 03:17.452 +00:07.732 7
Men's K4 SENIOR 1000 Semifinal 1 03:11.187 +00:03.958 5
2015 ICF CANOE SPRINT WORLD CUP 1 MONTEMOR-O-VELHO 15-17 May
Event Phase Score Difference Rank
Men's K4 SENIOR 200 Final A 00:00:32.000 8
Men's K4 SENIOR 1000 Final A 00:02:54.912 7
Men's K4 SENIOR 1000 Heats 1 00:03:01.260 6
Men's K4 SENIOR 1000 Semifinal 1 00:02:53.896 1
Men's K1 SENIOR 5000 Final A 00:22:26.570 15
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's K4 U23 1000 Final A 0:03:07.616 0:00:09.160 8
Men's K4 U23 1000 Heats 2 0:02:59.200 0:00:07.380 4
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS WELLAND - ONTARIO CAN 01-04 Aug
Event Phase Score Difference Rank
Men's K4 JUNIOR 1000 Final A 00:03:03.803 8
Men's K4 JUNIOR 1000 Heats 2 00:03:10.475 6
Men's K4 JUNIOR 1000 Semifinal 1 00:03:12.799 3
Men's K1 JUNIOR 200 Final A 00:00:36.694 8
Men's K1 JUNIOR 200 Heats 5 00:00:40.238 1
Men's K1 JUNIOR 200 Semifinal 1 00:00:36.688 3