Canoe Sprint
2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||
|
2021 CANOE SPRINT EUROPEAN OLYMPIC QUALIFIER | SZEGED HUN | 12-13 May | |||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||||||||
|
2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||
|
2018 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 25-27 May | |||||||||||||||||||||||||
|
2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS | PITESTI ROU | 27-30 Jul | |||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT WORLD CUP 3 | BELGRADE SRB | 02-04 Jun | |||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT WORLD CUP 2 | SZEGED HUN | 26-28 May | |||||||||||||||||||||||||||||||
|
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||
|
2016 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 27-29 May | |||||||||||||||||||||||||
|
2016 ICF CANOE SPRINT WORLD CUP 1 | DUISBURG GER | 20-22 May | |||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CUP 3 | COPENHAGEN | 29-31 May | |||||||||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG | 22-24 May | |||||||||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||||||||
|
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CUP 3 | SZEGED HUN | 23-25 May | |||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 16-18 May | |||||||||||||||||||||||||
|
2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||||||||
|
2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | WELLAND - ONTARIO CAN | 01-04 Aug | |||||||||||||||||||||||||
|
2013 ICF CANOE SPRINT WORLD CUP RACE 2 | RACICE CZE | 17-19 May | |||||||||||||||||||||||||
|
Canoe Ocean Racing
2019 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS | SAINT-PIERRE DE QUIBERON FRA | 09-15 Sep | |||||||||||||
|