Canoe Slalom
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 02-04 Sep | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 26-28 Aug | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 17-19 Jun | |||||||||||||||||||
|
2022 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 10-12 Jun | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP 3 | MARKKLEEBERG GER | 30 Jun-02 Jul | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP FINAL | TACEN - LJUBJANA SLO | 09-11 Sep | |||||||||||||||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 4 | PRAGUE CZE | 02-04 Sep | |||||||||||||||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 2 | LA SEU D'URGELL ESP | 10-12 Jun | |||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY WHITE WATER CENTRE - LONDON GBR | 16-20 Sep | |||||||||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 26-28 Jun | |||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 19-21 Jun | |||||||||||||||||||
|
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | DEEP CREEK LAKE - MARYLAND USA | 17-21 Sep | |||||||||||||||||||||||||||||||
|
2014 CANOE SLALOM WORLD CUP FINAL | AUGSBURG | 15-17 Aug | |||||||||||||||||||||||||
|
2014 CANOE SLALOM WORLD CUP 4 | LA SEU D URGELL ESP | 01-03 Aug | |||||||||||||||||||||||||
|
2014 CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 06-08 Jun | |||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||
|
2013 ICF CANOE SLALOM WORLD CUP FINAL | BRATISLAVA SVK | 23-25 Aug | |||||||||||||||||||
|
2013 ICF CANOE SLALOM WORLD CUP 4 | LJUBLJANA-TACEN | 16-18 Aug | |||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM WORLD CUP 3 | LA SEU D URGELL ESP | 05-07 Jul | |||||||||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG | 28-30 Jun | |||||||||||||||||||
|
2013 ICF CANOE SLALOM WORLD CUP 1 | CARDIFF GBR | 21-23 Jun | |||||||||||||||||||||||||
|
Wildwater Canoeing
2019 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
2019 ICF WILDWATER CANOEING WORLD CUP | TREIGNAC - VEZERE FRA | 08-09 Jun | |||||||||||||||||||||||||
|
2018 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | CELJE SLO | 15-17 Jun | |||||||||||||||||||||||||
|
2018 ICF WILDWATER CANOEING WORLD CUP 1 AND 2 | BANJA LUKA BIH | 08-10 Jun | |||||||||||||||||||||||||
|
2018 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | MUOTA - MUOTATHAL SUI | 31 May-03 Jun | |||||||||||||||||||||||||
|