Canoe Slalom

2016 ICF CANOE SLALOM WORLD CUP 2 LA SEU D'URGELL ESP 10-12 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 103.84 +4.31 4
Men's C2 SENIOR Heats 1 107.96 +9.38 20
Men's C2 SENIOR Heats 2 101.51 0.00 1
Men's C2 SENIOR Semifinal 1 106.53 +3.12 6
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 85.44 +4.16 29
Men's K1 SENIOR Semifinal 1 96.29 +7.01 19
Men's C2 SENIOR Final 1 104.68 +3.51 5
Men's C2 SENIOR Heats 1 93.12 +0.49 3
Men's C2 SENIOR Semifinal 1 100.95 0.00 1
Men's K1x3 SENIOR Final 1 106.38 +2.19 3
Men's C2x3 SENIOR Final 1 123.59 +7.81 3
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 93.07 +9.08 46
Men's K1 SENIOR Heats 2 87.77 +3.91 3
Men's K1 SENIOR Semifinal 1 101.73 +5.99 25
Men's C2 SENIOR Heats 1 96.73 0.00 1
Men's C2 SENIOR Semifinal 1 305.74 +196.72 20
Men's K1x3 SENIOR Final 1 106.48 +2.55 2
Men's C2x3 SENIOR Final 1 125.86 0.00 1
2015 ICF CANOE SLALOM WORLD CUP 4 SEU ESP 07-09 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 94.30 +5.71 36
Men's K1 SENIOR Heats 2 91.92 +1.33 5
Men's K1 SENIOR Semifinal 1 96.67 +6.32 27
Men's C2 SENIOR Final 1 101.46 +0.67 3
Men's C2 SENIOR Heats 1 103.41 +3.37 9
Men's C2 SENIOR Semifinal 1 102.79 0.00 1
2015 ICF CANOE SLALOM WORLD CUP 3 LIPTOVSKY MIKULAS SVK 03-05 Jul
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 96.83 +9.63 42
Men's K1 SENIOR Heats 2 96.02 +3.97 18
Men's C2 SENIOR Final 1 105.89 +3.26 8
Men's C2 SENIOR Heats 1 106.06 +3.17 9
Men's C2 SENIOR Semifinal 1 107.09 +3.01 9
Men's K1x3 SENIOR Final 1 DNS null
Men's C2x3 SENIOR Final 1 DNS null
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 84.25 +10.72 42
Men's K1 SENIOR Heats 2 75.57 +2.74 3
Men's K1 SENIOR Semifinal 1 135.15 +55.39 34
Men's C2 SENIOR Heats 1 139.14 +55.25 27
Men's C2 SENIOR Heats 2 91.09 +7.15 7
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 86.90 +7.60 30
Men's K1 SENIOR Semifinal 1 96.56 +9.60 31
Men's C2 SENIOR Heats 1 99.37 +6.50 14
Men's C2 SENIOR Semifinal 1 104.05 +4.08 11
Men's K1x3 SENIOR Final 1 103.19 +4.15 4
Men's C2x3 SENIOR Final 1 DNS null
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 99.94 +3.22 5
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 106.20 +5.38 15
Men's C2 SENIOR Heats 1 169.09 +56.86 34
Men's C2 SENIOR Heats 2 123.87 +15.20 16
Men's K1x3 SENIOR Final 1 123.24 +10.45 3
Men's C2x3 SENIOR Final 1 213.38 +72.42 9
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 100.67 +6.09 24
Men's K1 SENIOR Heats 2 99.78 +4.80 25
Men's K1 SENIOR Semifinal 1 98.68 +5.90 29
Men's C2 SENIOR Final 1 109.69 +0.89 3
Men's C2 SENIOR Heats 1 118.97 +8.77 15
Men's C2 SENIOR Heats 2 109.15 +0.41 2
Men's C2 SENIOR Semifinal 1 113.01 +3.17 7
Men's K1x3 SENIOR Final 1 113.92 +8.89 6
Men's C2x3 SENIOR Final 1 DNS
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 94.04 +4.11 10
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 96.57 +3.91 19
Men's C2 SENIOR Final 1 110.41 +3.71 5
Men's C2 SENIOR Heats 1 106.07 +5.66 6
Men's C2 SENIOR Heats 2 DNS
Men's C2 SENIOR Semifinal 1 111.83 +5.16 7
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 145.36 +58.20 9
Men's K1 SENIOR Heats 1 81.87 +3.01 16
Men's K1 SENIOR Heats 2 81.61 +3.32 13
Men's K1 SENIOR Semifinal 1 92.05 +3.77 10
Men's C2 SENIOR Final 1 154.13 +51.83 9
Men's C2 SENIOR Heats 1 97.21 +5.11 12
Men's C2 SENIOR Heats 2 99.63 +8.01 16
Men's C2 SENIOR Semifinal 1 108.47 +5.03 7
Men's K1x3 SENIOR Final 1 157.21 +54.62 10
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 101.24 +5.13 27
Men's K1 SENIOR Heats 2 98.20 +3.48 12
Men's K1 SENIOR Semifinal 1 153.09 +57.60 39
Men's C2 SENIOR Final 1 110.04 +3.47 5
Men's C2 SENIOR Heats 1 106.69 0.00 1
Men's C2 SENIOR Heats 2 DNS
Men's C2 SENIOR Semifinal 1 107.79 0.00 1
Men's K1x3 SENIOR Final 1 108.71 0.00 1
Men's C2x3 SENIOR Final 1 135.62 0.00 1
2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS VIENNA AUT 30 May-01 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 89.47 +4.58 14
Men's K1 SENIOR Heats 2 97.97 +12.76 33
Men's K1 SENIOR Semifinal 1 89.77 +4.78 22
Men's C2 SENIOR Final 1 99.61 +4.41 7
Men's C2 SENIOR Heats 1 97.45 0.00 1
Men's C2 SENIOR Heats 2 100.67 +2.75 7
Men's C2 SENIOR Semifinal 1 98.75 +0.01 2
Men's K1x3 SENIOR Final 1 98.75 +2.48 2
Men's C2x3 SENIOR Final 1 120.82 +8.43 7
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 93.42 +8.73 38
Men's K1 SENIOR Heats 2 89.82 +5.03 16
Men's K1 SENIOR Semifinal 1 107.39 +11.97 31
Men's C2 SENIOR Final 1 114.10 0.00 1
Men's C2 SENIOR Heats 1 105.39 +3.02 7
Men's C2 SENIOR Heats 2 DNS
Men's C2 SENIOR Semifinal 1 118.76 +5.22 5
Men's K1x3 SENIOR Final 1 113.94 +4.34 5
Men's C2x3 SENIOR Final 1 141.59 +11.05 3
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 108.13 +11.00 40
Men's K1 SENIOR Heats 2 101.36 +3.60 15
Men's K1 SENIOR Semifinal 1 107.84 +4.95 17
Men's C2 SENIOR Final 1 142.85 +25.44 10
Men's C2 SENIOR Heats 1 109.65 +3.81 2
Men's C2 SENIOR Heats 2 DNS
Men's C2 SENIOR Semifinal 1 116.88 0.00 1
Men's K1x3 SENIOR Final 1 125.27 +10.74 8
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 97.58 +5.05 21
Men's K1 SENIOR Heats 2 99.50 +8.01 35
Men's K1 SENIOR Semifinal 1 101.75 +6.78 25
Men's C2 SENIOR Final 1 116.00 +10.52 10
Men's C2 SENIOR Heats 1 105.46 +1.79 3
Men's C2 SENIOR Heats 2 104.46 +1.70 4
Men's C2 SENIOR Semifinal 1 108.74 +0.50 3
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 93.12 +8.12 29
Men's K1 SENIOR Heats 2 91.26 +2.42 8
Men's K1 SENIOR Semifinal 1 91.99 +5.83 18
Men's C2 SENIOR Final 1 99.49 +1.53 2
Men's C2 SENIOR Heats 1 106.60 +6.06 11
Men's C2 SENIOR Heats 2 107.50 +7.68 11
Men's C2 SENIOR Semifinal 1 104.25 +4.05 3