Canoe Sprint
2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CUP 3 | COPENHAGEN | 29-31 May | |||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG | 22-24 May | |||||||||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CUP 3 | SZEGED HUN | 23-25 May | |||||||||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 16-18 May | |||||||||||||||||||||||||
|
2013 ICF CANOE SPRINT WORLD CUP RACE 2 | RACICE CZE | 17-19 May | |||||||||||||||||||||||||||||||||||||||||||
|
2013 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||||||||||||||||||||
|
Wildwater Canoeing
2016 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | PAU FRA | 16-19 Jun | |||||||||||||||||||
|
2016 WILDWATER CANOEING WORLD CUP RACE 1 AND 2 CELJE | RIVER SAVINJA - CELJE SLO | 09-11 Jun | |||||||||||||||||||||||||
|
2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | RIVER VRBAS - BANJA LUKA BIH | 01-05 Jun | |||||||||||||||||||||||||||||||||||||
|
2013 ICF WILDWATER CANOEING SPRINT WORLD CHAMPIONSHIPS | SOLKAN | 14-16 Jun | |||||||||||||||||||||||||
|