Canoe Slalom
2024 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 13-16 Jun | |||||||||||||||||||
|
2024 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 06-09 Jun | |||||||||||||
|
2024 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 30 May-02 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU D URGELL ESP | 31 Aug-03 Sep | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
2021 ICF CANOE SLALOM WORLD CUP FINAL PAU | PAU FRA | 10-12 Sep | |||||||||||||||||||
|
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | RIO DE JANEIRO BRA | 25-30 Sep | |||||||||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||
|
2018 ICF CANOE SLALOM WORLD CUP 4 | TACEN SLO | 31 Aug-02 Sep | |||||||||||||||||||
|
2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | PAU FRA | 26 Sep-01 Oct | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 08-10 Sep | |||||||||||||||||||
|
2017 ICF CANOE SLALOM WORLD CUP 4 | IVREA ITA | 01-03 Sep | |||||||||||||||||||
|
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||
|
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
|
2016 ICF CANOE SLALOM WORLD CUP 2 | LA SEU D'URGELL ESP | 10-12 Jun | |||||||||||||||||||
|
2015 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 19-21 Jun | |||||||||||||||||||
|
2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | FOZ D IGUACU BRA | 22-26 Apr | |||||||||||||||||||||||||
|
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | DEEP CREEK LAKE - MARYLAND USA | 17-21 Sep | |||||||||||||||||||||||||
|
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||||||||
|
Canoe Freestyle
2017 ICF CANOE FREESTYLE WORLD CHAMPIONSHIPS | SAN JUAN ARG | 27 Nov-02 Dec | |||||||||||||
|
Wildwater Canoeing
2019 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
2017 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | PAU FRA | 23 Sep-01 Oct | |||||||||||||||||||
|